Currency exchange – Hungarian forint – 12 May 2020
12 May 2020 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 333.49 |
EUR | Euro | 1 | 350.70 |
USD | US Dollar | 1 | 324.09 |
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 210.24 |
BGN | Bulgarian Lev | 1 | 179.30 |
BRL | Brazilian real | 1 | 55.70 |
CAD | Canadian Dollar | 1 | 231.26 |
CNY | Chinese yuan renminbi | 1 | 45.71 |
CZK | Czech Koruna | 1 | 12.74 |
DKK | Danish Krone | 1 | 47.02 |
GBP | Pound Sterling | 1 | 399.31 |
HKD | Hong Kong Dollar | 1 | 41.81 |
HRK | Croatian Kuna | 1 | 46.36 |
IDR | Indonesian Rupiah | 100 | 2.17 |
ILS | Israeli Shekel | 1 | 92.16 |
INR | Indian Rupee | 1 | 4.29 |
ISK | Icelandic Krona | 1 | 2.21 |
JPY | Japanese Yen | 100 | 301.34 |
KRW | South Korean Won | 100 | 26.47 |
MXN | Mexican Peso | 1 | 13.49 |
MYR | Malaysian Ringgit | 1 | 74.76 |
NOK | Norwegian Krone | 1 | 31.57 |
NZD | New Zealand Dollar | 1 | 197.14 |
PHP | Philippine Peso | 1 | 6.45 |
PLN | Polish Zloty | 1 | 76.98 |
RON | Romanian New Leu | 1 | 72.59 |
RSD | Serbian Dinar | 1 | 2.98 |
RUB | Russian Rubel | 1 | 4.41 |
SEK | Swedish Krona | 1 | 32.98 |
SGD | Singapore Dollar | 1 | 228.60 |
THB | Thai Baht | 1 | 10.09 |
TRY | Turkish Lira | 1 | 46.11 |
UAH | Ukrainian Hryvnia | 1 | 12.09 |
ZAR | South African Rand | 1 | 17.64 |
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
VSquare: Hungary acts as middleman for China’s EUR 500 million loan to Orbán’s Balkan allies
Artists and galleries that were announced to participate in 2024 Budapest Contemporary Art Fair
Former U.S. Army commander: Szijjártó’s frequent meetings with Lavrov erode trust
Exciting: Hungarian National Gallop 2024 to feature international police horse race
Temporary relief: inflation in Hungary eased in August
Orbán cabinet claims they are ready for the overwhelming flood approaching Hungary – VIDEO