Currency exchange – Hungarian forint – 30 October 2020
30 October 2020 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 343.89 |
EUR | Euro | 1 | 367.75 |
USD | US Dollar | 1 | 315.04 |
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 221.85 |
BGN | Bulgarian Lev | 1 | 188.02 |
BRL | Brazilian real | 1 | 54.51 |
CAD | Canadian Dollar | 1 | 236.53 |
CNY | Chinese yuan renminbi | 1 | 47.11 |
CZK | Czech Koruna | 1 | 13.47 |
DKK | Danish Krone | 1 | 49.38 |
GBP | Pound Sterling | 1 | 408.23 |
HKD | Hong Kong Dollar | 1 | 40.63 |
HRK | Croatian Kuna | 1 | 48.57 |
IDR | Indonesian Rupiah | 100 | 2.15 |
ILS | Israeli Shekel | 1 | 92.23 |
INR | Indian Rupee | 1 | 4.23 |
ISK | Icelandic Krona | 1 | 2.23 |
JPY | Japanese Yen | 100 | 301.65 |
KRW | South Korean Won | 100 | 27.78 |
MXN | Mexican Peso | 1 | 14.77 |
MYR | Malaysian Ringgit | 1 | 75.82 |
NOK | Norwegian Krone | 1 | 33.05 |
NZD | New Zealand Dollar | 1 | 209.06 |
PHP | Philippine Peso | 1 | 6.50 |
PLN | Polish Zloty | 1 | 79.61 |
RON | Romanian New Leu | 1 | 75.46 |
RSD | Serbian Dinar | 1 | 3.13 |
RUB | Russian Rubel | 1 | 3.98 |
SEK | Swedish Krona | 1 | 35.43 |
SGD | Singapore Dollar | 1 | 230.85 |
THB | Thai Baht | 1 | 10.11 |
TRY | Turkish Lira | 1 | 37.74 |
UAH | Ukrainian Hryvnia | 1 | 11.08 |
ZAR | South African Rand | 1 | 19.34 |
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Top Hungary news: Budapest metro station closed, Wizz Air expansion, guest worker rules tighten – 19 September, 2024
Even the Fidesz-close pollster measured significant strengthening for Tisza Party
Ricky Martin to help victims of historic Hungary flood with Budapest concert
Hungarian cities among Europe’s 50 best student cities!
Best and worst metro systems of Europe ranked, Budapest takes a surprising spot
The EU poses danger, Kyrgyzstan ‘source of security’ in migration, says Hungarian foreign minister