Währungsumtausch – Ungarisch für 06.02.2017.

Offizielle Forint-Festsetzung der Ungarischen Nationalbank:
| Australischer Dollar | 220,52 |
| Brasilianischer Real | 92.27 |
| Bulgarische Lew | 158.07 |
| Kanadischer Dollar | 221.09 |
| Chinesischer Yuan | 41.92 |
| Kroatische Kuna | 41.46 |
| Tschechische Krone | 11.44 |
| Dänische Krone | 41,56 |
| Euro | 309.15 |
| Hongkong-Dollar | 37.08 |
| Island Krone | 2.54 |
| Indische Rupie | 4.28 |
| Indonesische Rupiah (100) | 2.16 |
| Israelischer Schekel | 76,66 |
| Japanischer Yen (100) | 255,58 |
| Malaysischer Ringgit | 64,98 |
| Mexikanischer Peso | 14.13 |
| Neuer rumänischer Lei | 68,49 |
| Neuseeländischer Dollar | 210.34 |
| Norwegische Krone | 34,89 |
| Philippinischer Peso | 5.8 |
| Polnischer Zloty | 72.11 |
| Pfund Sterling | 358,86 |
| Russischer Rubel | 4,89 |
| Serbischer Dinar | 2.49 |
| Singapur-dollar | 204.04 |
| Südafrikanischer Rand | 21.65 |
| Südkoreaner gewann (100) | 25.28 |
| Schwedische Krone | 32.7 |
| Schweizer Franken | 289.11 |
| Thailändische Baht | 8.21 |
| Türkische Lira | 77,96 |
| Ukrainische Hrywna | 10,55 |
| USA-dollar | 287,66 |
Foto: Daily News Ungarn

