Währungsumtausch – Ungarisch für 09.08.2017.

Offiziell Forint Festsetzung der Ungarischen Nationalbank:
| Australischer Dollar | 204.82 |
| Brasilianischer Real | 83.08 |
| Bulgarische Lew | 155,86 |
| Kanadischer Dollar | 205.02 |
| Chinesischer Yuan | 38,91 |
| Kroatische Kuna | 41.18 |
| Tschechische Krone | 11.67 |
| Dänische Krone | 40,98 |
| Euro | 304,84 |
| Hongkong-Dollar | 33.25 |
| Island Krone | 2.47 |
| Indische Rupie | 4.07 |
| Indonesische Rupiah (100) | 1,95 |
| Israelischer Schekel | 72.21 |
| Japanischer Yen (100) | 236.82 |
| Malaysischer Ringgit | 60,59 |
| Mexikanischer Peso | 14.45 |
| Neuer rumänischer Lei | 66,75 |
| Neuseeländischer Dollar | 190,35 |
| Norwegische Krone | 32,68 |
| Philippinischer Peso | 5.13 |
| Polnischer Zloty | 71.49 |
| Pfund Sterling | 337,82 |
| Russischer Rubel | 4.33 |
| Serbischer Dinar | 2.54 |
| Singapur-dollar | 190,69 |
| Südafrikanischer Rand | 19.3 |
| Südkoreaner gewann (100) | 22.81 |
| Schwedische Krone | 31.66 |
| Schweizer Franken | 269,51 |
| Thailändische Baht | 7,81 |
| Türkische Lira | 73,35 |
| Ukrainische Hrywna | 10.1 |
| USA-dollar | 259,86 |
Foto: Daily News Ungarn

