Currency exchange – Hungarian forint – 12 October 2020
12 October 2020 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 331.50 |
EUR | Euro | 1 | 356.61 |
USD | US Dollar | 1 | 301.93 |
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 217.99 |
BGN | Bulgarian Lev | 1 | 182.33 |
BRL | Brazilian real | 1 | 54.58 |
CAD | Canadian Dollar | 1 | 229.83 |
CNY | Chinese yuan renminbi | 1 | 44.77 |
CZK | Czech Koruna | 1 | 13.12 |
DKK | Danish Krone | 1 | 47.91 |
GBP | Pound Sterling | 1 | 392.93 |
HKD | Hong Kong Dollar | 1 | 38.96 |
HRK | Croatian Kuna | 1 | 47.11 |
IDR | Indonesian Rupiah | 100 | 2.05 |
ILS | Israeli Shekel | 1 | 88.89 |
INR | Indian Rupee | 1 | 4.12 |
ISK | Icelandic Krona | 1 | 2.19 |
JPY | Japanese Yen | 100 | 285.89 |
KRW | South Korean Won | 100 | 26.25 |
MXN | Mexican Peso | 1 | 14.22 |
MYR | Malaysian Ringgit | 1 | 72.82 |
NOK | Norwegian Krone | 1 | 33.02 |
NZD | New Zealand Dollar | 1 | 200.87 |
PHP | Philippine Peso | 1 | 6.22 |
PLN | Polish Zloty | 1 | 79.60 |
RON | Romanian New Leu | 1 | 73.20 |
RSD | Serbian Dinar | 1 | 3.03 |
RUB | Russian Rubel | 1 | 3.91 |
SEK | Swedish Krona | 1 | 34.31 |
SGD | Singapore Dollar | 1 | 222.61 |
THB | Thai Baht | 1 | 9.69 |
TRY | Turkish Lira | 1 | 38.24 |
UAH | Ukrainian Hryvnia | 1 | 10.70 |
ZAR | South African Rand | 1 | 18.27 |
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Top Hungary news: Budapest traffic paralyzed, Woody Allen’s message, Wizz Air, wage rise – 5 October, 2024
Hungarian central bank launches new 200-forint coin alongside commemorative coins – PHOTOS
Alternative energy company inaugurates battery storage facility in W Hungary
Türkiye’s fashion giant Koton opens first store in Hungary, with more to come – PHOTOS
Canada taking interest in Hungary’s aid policies benefiting persecuted Christians
Experts worried that PM Orbán’s brutal wage rise will bring inflation and a HUF 500/EUR exchange rate