Currency exchange – Hungarian forint – 16 April 2020
16 April 2020 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 332.84 |
EUR | Euro | 1 | 350.15 |
USD | US Dollar | 1 | 321.59 |
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 202.83 |
BGN | Bulgarian Lev | 1 | 179.02 |
BRL | Brazilian real | 1 | 61.39 |
CAD | Canadian Dollar | 1 | 228.14 |
CNY | Chinese yuan renminbi | 1 | 45.46 |
CZK | Czech Koruna | 1 | 12.95 |
DKK | Danish Krone | 1 | 46.92 |
GBP | Pound Sterling | 1 | 401.51 |
HKD | Hong Kong Dollar | 1 | 41.49 |
HRK | Croatian Kuna | 1 | 46.01 |
IDR | Indonesian Rupiah | 100 | 2.06 |
ILS | Israeli Shekel | 1 | 89.48 |
INR | Indian Rupee | 1 | 4.19 |
ISK | Icelandic Krona | 1 | 2.24 |
JPY | Japanese Yen | 100 | 298.54 |
KRW | South Korean Won | 100 | 26.23 |
MXN | Mexican Peso | 1 | 13.34 |
MYR | Malaysian Ringgit | 1 | 73.57 |
NOK | Norwegian Krone | 1 | 30.65 |
NZD | New Zealand Dollar | 1 | 192.15 |
PHP | Philippine Peso | 1 | 6.33 |
PLN | Polish Zloty | 1 | 77.21 |
RON | Romanian New Leu | 1 | 72.40 |
RSD | Serbian Dinar | 1 | 2.98 |
RUB | Russian Rubel | 1 | 4.33 |
SEK | Swedish Krona | 1 | 32.07 |
SGD | Singapore Dollar | 1 | 225.42 |
THB | Thai Baht | 1 | 9.85 |
TRY | Turkish Lira | 1 | 46.51 |
UAH | Ukrainian Hryvnia | 1 | 11.84 |
ZAR | South African Rand | 1 | 17.29 |
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Top Hungary news: Hungarian forint at breaking point, Miskolc Light Tram, Moscow, Ukraine’s border – 2 December, 2024
Opinion – The emerging warm Hungarian atom: a glimpse into the future
‘Egészségedre!’: Handy guide to toasting in Hungary
7 unforgettable landmarks in Europe, including a Hungarian treasure
Hungarian forint at breaking point: Near-historic low against pound sparks concern
Orbán cabinet: Hungarian households’ energy bills lowest in Europe