Currency exchange – Hungarian forint – 20 November 2020
20 November 2020 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 332.51 |
EUR | Euro | 1 | 359.23 |
USD | US Dollar | 1 | 302.92 |
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 220.74 |
BGN | Bulgarian Lev | 1 | 183.66 |
BRL | Brazilian real | 1 | 57.09 |
CAD | Canadian Dollar | 1 | 231.93 |
CNY | Chinese yuan renminbi | 1 | 46.10 |
CZK | Czech Koruna | 1 | 13.65 |
DKK | Danish Krone | 1 | 48.23 |
GBP | Pound Sterling | 1 | 402.16 |
HKD | Hong Kong Dollar | 1 | 39.07 |
HRK | Croatian Kuna | 1 | 47.48 |
IDR | Indonesian Rupiah | 100 | 2.14 |
ILS | Israeli Shekel | 1 | 90.60 |
INR | Indian Rupee | 1 | 4.09 |
ISK | Icelandic Krona | 1 | 2.23 |
JPY | Japanese Yen | 100 | 291.80 |
KRW | South Korean Won | 100 | 27.11 |
MXN | Mexican Peso | 1 | 15.03 |
MYR | Malaysian Ringgit | 1 | 74.03 |
NOK | Norwegian Krone | 1 | 33.62 |
NZD | New Zealand Dollar | 1 | 209.92 |
PHP | Philippine Peso | 1 | 6.28 |
PLN | Polish Zloty | 1 | 80.39 |
RON | Romanian New Leu | 1 | 73.71 |
RSD | Serbian Dinar | 1 | 3.06 |
RUB | Russian Rubel | 1 | 3.97 |
SEK | Swedish Krona | 1 | 35.14 |
SGD | Singapore Dollar | 1 | 225.45 |
THB | Thai Baht | 1 | 9.99 |
TRY | Turkish Lira | 1 | 39.94 |
UAH | Ukrainian Hryvnia | 1 | 10.68 |
ZAR | South African Rand | 1 | 19.67 |
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Hungarian wine highlights: Villa Gyetvai’s new portfolio embodies the true essence of Balaton
Number of battery electric cars in Hungary climbs over 60,000
Is Budapest among Europe’s friendliest cities? Condé Nast Traveler unveils the 2024 rankings
Olympic study reveals Hungary is World’s most improved nation
Tineke Strik in Budapest: EU aims to protect the Hungarians from concentration of power and corruption
Euro millions stolen from those in need: Hungarian Integrity Authority exposes overpricing in EU-funded projects