Hungary secures illustrious place on the Global Peace Index 2019!
According to Global Peace Index 2019, Iceland remains the safest country in the world for many years in a row now. Hungary is #21 coming before Germany, Italy, UK, France and others in the European Union. The USA is #128 after several African and South American countries. The least safe is Afghanistan but Russia is also among the 10 least safest.
The Global Peace Index (GPI) 2019 report finds that the average level of global peacefulness improved very slightly in the 2019 GPI. This is the first time the index has improved in five years. The average country score improved by -0.09 per cent, with 86 countries improving, and 76 recording deteriorations. Over the last ten years, the average level of global peacefulness has deteriorated by 3.78%.
Iceland remains the most peaceful country in the world, while Afghanistan is now the least peaceful country in the world, replacing Syria, which is now the second least peaceful.
Hungary is listed in the quite illustrious 21th place.
The GPI covers 99.7% of the world’s population, measuring the state of peace using three thematic domains: the level of Societal Safety and Security; the extent of Ongoing Domestic and International Conflict; and the degree of Militarisation.
TOP 25:
Country | Peace Index (2019) | Peace Index (2018) | Change | |||
---|---|---|---|---|---|---|
Rank | Score | Rank | Score | Rank | Score | |
Iceland | 1 | 1.072 | 1 | 1.096 | 0 | -0.024 |
New Zealand | 2 | 1.221 | 2 | 1.188 | 0 | +0.033 |
Portugal | 3 | 1.274 | 5 | 1.315 | +2 | -0.041 |
Austria | 4 | 1.291 | 3 | 1.273 | -1 | +0.018 |
Denmark | 5 | 1.316 | 4 | 1.313 | -1 | +0.003 |
Canada | 6 | 1.327 | 6 | 1.338 | 0 | -0.011 |
Singapore | 7 | 1.347 | 9 | 1.382 | +2 | -0.035 |
Slovenia | 8 | 1.355 | 10 | 1.390 | +2 | -0.035 |
Japan | 9 | 1.369 | 8 | 1.381 | -1 | -0.012 |
Czech Republic | 10 | 1.375 | 7 | 1.379 | -3 | -0.004 |
Switzerland | 11 | 1.383 | 13 | 1.403 | +2 | -0.020 |
Ireland | 12 | 1.390 | 11 | 1.394 | -1 | -0.004 |
Australia | 13 | 1.419 | 12 | 1.398 | -1 | +0.021 |
Finland | 14 | 1.488 | 14 | 1.505 | 0 | -0.017 |
Bhutan | 15 | 1.506 | 17 | 1.521 | +2 | -0.015 |
Malaysia | 16 | 1.529 | 25 | 1.616 | +9 | -0.087 |
Netherlands | 17 | 1.530 | 19 | 1.528 | +2 | +0.002 |
Belgium | 18 | 1.533 | 21 | 1.538 | +3 | -0.005 |
Sweden | 18 | 1.533 | 15 | 1.507 | -3 | +0.026 |
Norway | 20 | 1.536 | 16 | 1.515 | -4 | +0.021 |
Hungary | 21 | 1.540 | 22 | 1.542 | +1 | -0.002 |
Germany | 22 | 1.547 | 18 | 1.527 | -4 | +0.020 |
Slovakia | 23 | 1.550 | 23 | 1.564 | 0 | -0.014 |
Mauritius | 24 | 1.562 | 20 | 1.530 | -4 | +0.032 |
Romania | 25 | 1.606 | 24 | 1.592 | -1 | +0.014 |
CLICK HERE to check out the wole list!
Source: http://statisticstimes.com/
please make a donation here
Hot news
German drugstore chain Müller to open gigantic shop in Budapest
Hungarian government to re-launch home renovation subsidy programme
Orbán cabinet: 2025 budget to strengthen families, businesses
Jaw-dropping: The average panel flat in Budapest costs over EUR 100,000
Hungarian Agriculture Minister: EU farm ministers to discuss internal market, fishing quotas
A royal twist: How Hungarian journalist Noémi landed a rental deal with Prince William in Cornwall