Currency exchange – Hungarian forint – 18.10.2017.
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
18 October 2017 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 267.59 |
EUR | Euro | 1 | 308.15 |
USD | US Dollar | 1 | 262.32 |
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
JPY | Japanese Yen | 100 | 232.84 |
SGD | Singapore Dollar | 1 | 193.28 |
HKD | Hong Kong Dollar | 1 | 33.60 |
PHP | Philippine Peso | 1 | 5.10 |
HRK | Croatian Kuna | 1 | 41.04 |
IDR | Indonesian Rupiah | 100 | 1.94 |
ILS | Israeli Shekel | 1 | 74.67 |
INR | Indian Rupee | 1 | 4.03 |
ISK | Icelandic Krona | 1 | 2.48 |
PLN | Polish Zloty | 1 | 72.83 |
RON | Romanian New Leu | 1 | 67.21 |
RSD | Serbian Dinar | 1 | 2.58 |
RUB | Russian Rubel | 1 | 4.58 |
SEK | Swedish Krona | 1 | 32.10 |
ZAR | South African Rand | 1 | 19.49 |
AUD | Australian Dollar | 1 | 205.29 |
BGN | Bulgarian Lev | 1 | 157.56 |
BRL | Brazilian real | 1 | 83.07 |
CAD | Canadian Dollar | 1 | 209.47 |
CNY | Chinese yuan renminbi | 1 | 39.62 |
CZK | Czech Koruna | 1 | 11.98 |
DKK | Danish Krone | 1 | 41.39 |
GBP | Pound Sterling | 1 | 345.21 |
KRW | South Korean Won | 100 | 23.18 |
MXN | Mexican Peso | 1 | 13.98 |
MYR | Malaysian Ringgit | 1 | 62.11 |
NOK | Norwegian Krone | 1 | 32.96 |
NZD | New Zealand Dollar | 1 | 186.96 |
THB | Thai Baht | 1 | 7.91 |
TRY | Turkish Lira | 1 | 71.29 |
UAH | Ukrainian Hryvnia | 1 | 9.93 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Military vehicles to flood Budapest: Expect road closures this weekend
Hungarian FM: First EU-Albania inter-governmental conference to be held next week
A culinary journey awaits: Discover Hungary’s best restaurants during Restaurant Week!
National economy minister: Hungarian government targets rapid wage convergence
Revolutionary change: BKK to launch flexible bus service to make commuting easier for many in Budapest
Orbán: Brussels wants to topple the Hungarian government