Budapest among best European cities for breakfast lovers!

Change language:
Breakfast culture in Europe is wide and varied. Germans prefer a hearty breakfast, while the French love a sweet treat. Between coffee or tea, pastry or fruit juice, the right breakfast for every taste is out there. But which countries do it best and which places are a mecca for breakfast lovers?
Looking at factors like the number of bakeries, breakfast cafés, coffee shops and the average coffee prices, online travel agent weloveholidays has revealed the best cities in Europe to get some breakfast, to help culinary enthusiasts decide on which destination to visit for their next trip.
Budapest ranks 12th with 718 breakfast cafés, 296 coffee shops and an average coffee price of HUF 891.21 (€2.29):
The Top 10 Breakfast Cities:
| Rank | City | Bakeries | Breakfast Cafés | Coffee Shops | Cost of Coffee (€) | Total Score |
| 1 | Rome | 240 | 1,660 | 394 | 1.5 | 2.57 |
| 2 | Milan | 197 | 1237 | 323 | 1.92 | 2.13 |
| 3 | Barcelona | 150 | 2,125 | 323 | 2.25 | 2.10 |
| 4 | Paris | 287 | 2,482 | 210 | 4.03 | 2.08 |
| 5 | Istanbul | 107 | 1,688 | 398 | 2.25 | 1.91 |
| 6 | Madrid | 111 | 1,670 | 262 | 2.03 | 1.85 |
| 7 | Naples | 83 | 650 | 215 | 1.68 | 1.55 |
| 8 | Lisbon | 89 | 872 | 160 | 2.08 | 1.46 |
| 9 | Berlin | 100 | 970 | 504 | 3.54 | 1.44 |
| 10 | Athens | 88 | 1,159 | 413 | 3.38 | 1.41 |
| 11 | Porto | 56 | 565 | 115 | 1.43 | 1.40 |
| 12 | Budapest | 62 | 718 | 296 | 2.29 | 1.31 |
| 13 | Prague | 59 | 944 | 396 | 3.15 | 1.30 |
| 14 | Belgrade | 23 | 674 | 72 | 2.2 | 1.07 |
| 15 | Sofia | 34 | 277 | 64 | 2.15 | 1.01 |
Italy’s capital Rome takes the top spot as the best city for breakfast enthusiasts, thanks to its 1,660 breakfast cafés, 240 bakeries and 394 coffee shops. And the famous Italian coffee is also affordable with an average of €1.50 per cup.





