Budapest BUX hits record, currency exchange – Hungarian forint – 02.01.2017.
Budapest, January 2 (MTI) – The Budapest BUX share index closed Monday at a record 32,099.05 points, up 0.30 percent, with bourse turnover of 2.1 billion forints (EUR 6.8m). Official forint fixing of the National Bank of Hungary:
Australian dollar | 211.47 |
Brazilian real | 90.66 |
Bulgarian lev | 158.2 |
Canadian dollar | 220.00 |
Chinese yuan | 42.49 |
Croatian kuna | 40.99 |
Czech crown | 11.45 |
Danish krone | 41.61 |
Euro | 309.4 |
Hong Kong dollar | 38.04 |
Iceland krona | 2.60 |
Indian Rupee | 4.33 |
Indonesian Rupiah (100) | 2.19 |
Israeli shekel | 76.63 |
Japanese yen (100) | 251.26 |
Malaysian Ringgit | 65.77 |
Mexican peso | 14.26 |
New Romanian lei | 68.34 |
New Zealand dollar | 204.24 |
Norwegian kroner | 34.17 |
Philippine Peso | 5.93 |
Polish zloty | 70.05 |
Pound sterling | 363.69 |
Russian ruble | 4.79 |
Serb dinar | 2.51 |
Singapore dollar | 203.49 |
South African rand | 21.45 |
South-Korean won (100) | 24.43 |
Swedish krona | 32.43 |
Swiss franc | 288.79 |
Thai baht | 8.24 |
Turkish lira | 83.37 |
Ukrainian hryvna | 10.89 |
USA dollar | 295.06 |
Photo: Daily News Hungary
Source: MTI
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Hungary’s universities break through in 2024 Shanghai Rankings—Which ones are top 200?
Slovak PM Fico may sacrifice his good relations with PM Orbán to keep his governing coalition
Orbán cabinet: Hungary can receive 6.61 billion euros from the EU in 2025
Experience the magic of Zagreb’s Christmas market with a special train from Hungary!
PHOTOS: Amazing Roman Catholic parish house inaugurated in Transylvania
PM Orbán: Patriots in majority in the Western world with Trump, left unable to govern