Currency exchange – Hungarian Forint – 03.01.2018.
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
03 January 2018 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
EUR | Euro | 1 | 309.42 |
USD | US Dollar | 1 | 257.04 |
CHF | Swiss Franc | 1 | 264.28 |
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
CNY | Chinese yuan renminbi | 1 | 39.54 |
CZK | Czech Koruna | 1 | 12.10 |
DKK | Danish Krone | 1 | 41.57 |
GBP | Pound Sterling | 1 | 349.21 |
KRW | South Korean Won | 100 | 24.13 |
MXN | Mexican Peso | 1 | 13.23 |
MYR | Malaysian Ringgit | 1 | 64.01 |
NOK | Norwegian Krone | 1 | 31.71 |
NZD | New Zealand Dollar | 1 | 182.58 |
THB | Thai Baht | 1 | 7.96 |
TRY | Turkish Lira | 1 | 68.30 |
UAH | Ukrainian Hryvnia | 1 | 9.22 |
AUD | Australian Dollar | 1 | 201.37 |
BGN | Bulgarian Lev | 1 | 158.21 |
BRL | Brazilian real | 1 | 78.87 |
CAD | Canadian Dollar | 1 | 205.25 |
HRK | Croatian Kuna | 1 | 41.58 |
IDR | Indonesian Rupiah | 100 | 1.91 |
ILS | Israeli Shekel | 1 | 74.38 |
INR | Indian Rupee | 1 | 4.05 |
ISK | Icelandic Krona | 1 | 2.47 |
PLN | Polish Zloty | 1 | 74.25 |
RON | Romanian New Leu | 1 | 66.68 |
RSD | Serbian Dinar | 1 | 2.61 |
RUB | Russian Rubel | 1 | 4.48 |
SEK | Swedish Krona | 1 | 31.47 |
ZAR | South African Rand | 1 | 20.79 |
JPY | Japanese Yen | 100 | 228.89 |
SGD | Singapore Dollar | 1 | 193.41 |
HKD | Hong Kong Dollar | 1 | 32.88 |
PHP | Philippine Peso | 1 | 5.16 |
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Dynamic wage growth expected in coming years in Hungary, Orbán cabinet believes
Top Hungary news: American woman with Irish murderer on VIDEO, Prince Buda and Princess Pest – 24 November, 2024
Opposition leader Magyar banned from Hungarian children’s homes, welcomed by crowds in “Fidesz’s capital”
One of the world’s most beautiful libraries is in Budapest, and it’s turning 120 – PHOTOS
Have you ever heard the story or seen the statue of Prince Buda and Princess Pest? – PHOTOS
Hungary proud on scientists, increased R+D sector funding significantly