Currency exchange – Hungarian forint – 03.02.2017.
Budapest, February 3 (MTI) – Official forint fixing of the National Bank of Hungary:
Australian dollar | 220.04 |
Brazilian real | 92.13 |
Bulgarian lev | 158.1 |
Canadian dollar | 220.79 |
Chinese yuan | 41.88 |
Croatian kuna | 41.59 |
Czech crown | 11.44 |
Danish krone | 41.57 |
Euro | 309.21 |
Hong Kong dollar | 37.1 |
Iceland krona | 2.54 |
Indian Rupee | 4.28 |
Indonesian Rupiah (100) | 2.16 |
Israeli shekel | 76.57 |
Japanese yen (100) | 254.44 |
Malaysian Ringgit | 65 |
Mexican peso | 13.99 |
New Romanian lei | 68.47 |
New Zealand dollar | 209.19 |
Norwegian kroner | 34.83 |
Philippine Peso | 5.77 |
Polish zloty | 71.92 |
Pound sterling | 359.31 |
Russian ruble | 4.83 |
Serb dinar | 2.49 |
Singapore dollar | 203.51 |
South African rand | 21.41 |
South-Korean won (100) | 25.06 |
Swedish krona | 32.74 |
Swiss franc | 289.06 |
Thai baht | 8.21 |
Turkish lira | 76.75 |
Ukrainian hryvna | 10.61 |
USA dollar | 287.82 |
Source: National Bank of Hungary/MTI
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
BREAKING! Travel chaos as trains come to a standstill at major Budapest railway station
Historic moment: permanent Puskás Museum opens its doors in Budapest
Council approves 2025 EU budget
Survey: Fidesz retains lead in polls
VIDEO: ‘Now You See Me 3’ cast and crew say goodbye to Budapest
POLITICO: The price MOL would accept to abandon Russian oil in Hungary