Currency exchange – Hungarian forint – 07.02.2018.
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
07 February 2018 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
EUR | Euro | 1 | 309.99 |
USD | US Dollar | 1 | 250.98 |
CHF | Swiss Franc | 1 | 267.57 |
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
ZAR | South African Rand | 1 | 21.08 |
CNY | Chinese yuan renminbi | 1 | 40.06 |
CZK | Czech Koruna | 1 | 12.28 |
DKK | Danish Krone | 1 | 41.65 |
GBP | Pound Sterling | 1 | 349.44 |
ILS | Israeli Shekel | 1 | 72.11 |
INR | Indian Rupee | 1 | 3.91 |
ISK | Icelandic Krona | 1 | 2.48 |
JPY | Japanese Yen | 100 | 230.07 |
KRW | South Korean Won | 100 | 23.14 |
IDR | Indonesian Rupiah | 100 | 1.85 |
NZD | New Zealand Dollar | 1 | 183.49 |
PHP | Philippine Peso | 1 | 4.90 |
PLN | Polish Zloty | 1 | 74.52 |
RON | Romanian New Leu | 1 | 66.64 |
RSD | Serbian Dinar | 1 | 2.61 |
RUB | Russian Rubel | 1 | 4.39 |
HKD | Hong Kong Dollar | 1 | 32.10 |
MXN | Mexican Peso | 1 | 13.44 |
SEK | Swedish Krona | 1 | 31.44 |
HRK | Croatian Kuna | 1 | 41.69 |
MYR | Malaysian Ringgit | 1 | 64.21 |
NOK | Norwegian Krone | 1 | 32.05 |
SGD | Singapore Dollar | 1 | 190.22 |
THB | Thai Baht | 1 | 7.95 |
TRY | Turkish Lira | 1 | 66.49 |
UAH | Ukrainian Hryvnia | 1 | 9.26 |
AUD | Australian Dollar | 1 | 197.45 |
BGN | Bulgarian Lev | 1 | 158.50 |
BRL | Brazilian real | 1 | 77.59 |
CAD | Canadian Dollar | 1 | 200.58 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Flood damage disrupts rail travel between Budapest and Munich, Salzburg, and Zurich – Transfer required
Hungarian government supports graduates living abroad by redeeming their student loans
Military vehicles to flood Budapest: Expect road closures this weekend
Hungarian FM: First EU-Albania inter-governmental conference to be held next week
A culinary journey awaits: Discover Hungary’s best restaurants during Restaurant Week!
National economy minister: Hungarian government targets rapid wage convergence