Currency exchange – Hungarian Forint – 15.05.2017.
Official forint fixing of the National Bank of Hungary:
Australian dollar | 209.98 |
Brazilian real | 90.58 |
Bulgarian lev | 158.32 |
Canadian dollar | 207.42 |
Chinese yuan | 41.02 |
Croatian kuna | 41.68 |
Czech crown | 11.68 |
Danish krone | 41.62 |
Euro | 309.64 |
Hong Kong dollar | 36.33 |
Iceland krona | 2.72 |
Indian Rupee | 4.41 |
Indonesian Rupiah (100) | 2.13 |
Israeli shekel | 78.54 |
Japanese yen (100) | 249.08 |
Malaysian Ringgit | 65.32 |
Mexican peso | 15.11 |
New Romanian lei | 68.05 |
New Zealand dollar | 194.9 |
Norwegian kroner | 33.17 |
Philippine Peso | 5.69 |
Polish zloty | 73.55 |
Pound sterling | 365.85 |
Russian ruble | 5.01 |
Serb dinar | 2.51 |
Singapore dollar | 201.93 |
South African rand | 21.33 |
South-Korean won (100) | 25.26 |
Swedish krona | 31.99 |
Swiss franc | 283.13 |
Thai baht | 8.18 |
Turkish lira | 79.38 |
Ukrainian hryvna | 10.7 |
USA dollar | 282.88 |
Source: MTI/National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
BREAKING! Travel chaos as trains come to a standstill at major Budapest railway station
Historic moment: permanent Puskás Museum opens its doors in Budapest – PHOTOS
Council approves 2025 EU budget
Survey: Fidesz retains lead in polls
VIDEO: ‘Now You See Me 3’ cast and crew say goodbye to Budapest
POLITICO: The price MOL would accept to abandon Russian oil in Hungary