LIST – Here are the paid beaches at Lake Balaton: expect a 30% increase
It seems like summer is here (after a rather sudden shift) and the weather is perfect for a mini vacation pre-season. Those arriving at Lake Balaton for the first time this year will have to face a roughly 20-30 percent increase in prices compared to last year. This includes a rise in beach fees.
Get ready for a 20-30 percent price increase at Lake Balaton
After the rainy weeks of the last period, it looks like the good weather has finally arrived. Temperatures could reach up to 29 degrees Celsius during the Pentecost long weekend, and the water of Lake Balaton could be as high as 21 degrees, Pénzcentrum reports. Lodgers and businesses around the lake are busy getting ready. In some places, we can even expect to find beach bars open.
Those arriving on the shores of Lake Balaton for the first time this year will face a price increase of around 20-30 percent. It is no wonder: domestic inflation is still well above 20 percent, and accommodation and service providers have been exposed to the current trends several times over, while having to raise wages.
Balaton beach tickets in 2023
It is true that there are still many places around the lake where you can go swimming for free. However, where there is a charge, they have raised it again. Pénzcentrum has collected the 2023 prices for several beaches, which you can see below. The prices are compared to those of 2021 and 2022. First, you can see the prices in HUF, then the prices in EUR in brackets.
Beach | 2021 | 2022 | 2023 |
Alsóörs: Alsóörsi strand | 1000 (2.69) | 1500 (4) | 2000 (5.38) |
Badacsony: Badacsonyi strand | 700 (1.88) | 950 (2.56) | 1000 (2.69) |
Badacsonytomaj: Badacsonytomaji Városi strand | 700 (1.88) | 950 (2.56) | 1100 (2.96) |
Balatonakali: Balatonakali strand | 800 (2.15) | 1000 (2.69) | 1200 (3.23) |
Balatonakarattya: Bezerédj strand | 600 (1.62) | 600 (1.62) | 1300 (3.50) |
Balatonalmádi: Budatava strand | 1000 (2.69) | 1500 (4) | 1900 (5.12) |
Balatonalmádi: Káptalanfüredi strand | 1000 (2.69) | 1500 (4) | 1900 (5.12) |
Balatonalmádi: Wesselényi strand | 1000 (2.69) | 1500 (4) | 2000 (5.38) |
Balatonföldvár: Keleti strand | 1000 (2.69) | 1300 (3.50) | 1500 (4) |
Balatonföldvár: Nyugati strand | 500 (1.35) | 910 (2.45) | free this year |
Balatonfüred: Esterházy strand | 1700 (4.58) | 1900 (5.12) | 2100 (5.65) |
Balatonfüred: Kisfaludy strand | 1050 (2.83) | 1300 (3.50) | 1700 (4.58) |
Balatonfűzfő: Fövenyfürdő | 1000 (2.69) | 1300 (3.50) | 1600 (4.31) |
Balatonfűzfő: Tobruk strand | 800 (2.15) | 1000 (2.69) | 1300 (3.50) |
Balatongyörök: Balatongyöröki strand | 1000 (2.69) | 1200-1500 (3.23-4) | 1200-1500 (3.23-4) |
Balatonkenese: Vak Bottyán strand | 1000 (2.69) | 1000 (2.69) | 1500 (4) |
Balatonlelle: Napfény strand | 800 (2.15) | 1200 (3.23) | 1500 (4) |
Balatonszárszó: Központi strand | 800 (2.15) | 1100 (2.96) | 1300 (3.50) |
Balatonszepezd: Központi strand | 550 (1.58) | 800 (2.15) | 800 (2.15) |
Balatonszepezd: Szepezdfürdői Ifjúsági strand | 450 (1.21) | 800 (2.15) | 800 (2.15) |
Balatonszepezd: Víriuszi strand | 450 (1.21) | 800 (2.15) | 800 (2.15) |
Balatonvilágos: Balatonvilágosi strand | 600 (1.62) | 700 (1.88) | 800 (2.15) |
Fonyód: Fonyódi Kutyás strand | 500 (1.35) | 600 (1.62) | 600 (1.62) |
Fonyód: Panoráma strand | 800 (2.15) | – | 950 (2.56) |
Gyenesdiás: Diási játékstrand | 1000 (2.69) | 1100-1200 (2.96-3.23) | 1200-1500 (3.23-4) |
Gyenesdiás: Gyenesdiási Lidóstrand | 650 (1.75) | 850-900 (2.29-2.42) | 1100-1300 (2.96-3.50) |
Révfülöp: Császtai strand | 500 (1.35) | 1000 (2.69) | 1200 (3.23) |
Révfülöp: Szigeti strand | 500 (1.35) | 1000 (2.69) | 1200 (3.23) |
Siófok: Siófoki nagystrand | 1000 (2.69) | 1400-2000 (3.77-5.38) | 1700-2500 (4.58-6.73) |
Siófok: Sóstói strand | 600 (1.62) | 900-1100 (2.42-2.96) | 1100-1400 (2.96-3.77) |
Szigliget: Szigligeti Községi strandfürdő | 1000 (2.69) | 1000 (2.69) | 1500 (4) |
Tihany: Sajkod strand | 500 (1.35) | 600 (1.62) | 800 (2.15) |
Vonyarcvashegy: Lido strand | 1000 (2.69) | 1100-1300 (2.96-3.50) | 1200-1500 (3.23-4) |
Zánka: Zánkai strand | 800 (2.15) | 1000 (2.69) | 1500 (4) |
Balatonszemes Élményfürdő | – | 1400 (3.77) | 1610 (4.33) |
please make a donation here
Hot news
Americans uncover Hungarian nationals, firms helping Russia with military equipment
Hungarian minister: “Serbia must join the EU”
Fidesz strongman “sends home” US Ambassador Pressman “with his wife”, Pressman warns of PM Orbán’s “gambling problem”
Vodafone disappears from Hungary in 2025: here’s the new name
65 brand-new Mercedes-Benz Citaro buses come to Budapest
New Slovak bill would ban Hungarian language use on trains, buses, trams, and post offices