Currency exchange – Hungarian Forint – 08.01.2017.
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
08 January 2018 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 263.34 |
EUR | Euro | 1 | 308.96 |
USD | US Dollar | 1 | 257.68 |
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
BGN | Bulgarian Lev | 1 | 157.97 |
BRL | Brazilian real | 1 | 79.80 |
CAD | Canadian Dollar | 1 | 207.57 |
IDR | Indonesian Rupiah | 100 | 1.92 |
ILS | Israeli Shekel | 1 | 74.87 |
INR | Indian Rupee | 1 | 4.06 |
ISK | Icelandic Krona | 1 | 2.47 |
JPY | Japanese Yen | 100 | 227.69 |
RON | Romanian New Leu | 1 | 66.65 |
RSD | Serbian Dinar | 1 | 2.61 |
RUB | Russian Rubel | 1 | 4.52 |
SEK | Swedish Krona | 1 | 31.50 |
SGD | Singapore Dollar | 1 | 193.57 |
ZAR | South African Rand | 1 | 20.80 |
CZK | Czech Koruna | 1 | 12.10 |
DKK | Danish Krone | 1 | 41.49 |
GBP | Pound Sterling | 1 | 348.59 |
HKD | Hong Kong Dollar | 1 | 32.94 |
MXN | Mexican Peso | 1 | 13.43 |
MYR | Malaysian Ringgit | 1 | 64.47 |
NOK | Norwegian Krone | 1 | 31.96 |
NZD | New Zealand Dollar | 1 | 184.68 |
PHP | Philippine Peso | 1 | 5.14 |
TRY | Turkish Lira | 1 | 68.71 |
UAH | Ukrainian Hryvnia | 1 | 9.13 |
AUD | Australian Dollar | 1 | 201.94 |
HRK | Croatian Kuna | 1 | 41.52 |
PLN | Polish Zloty | 1 | 74.19 |
CNY | Chinese yuan renminbi | 1 | 39.64 |
KRW | South Korean Won | 100 | 24.15 |
THB | Thai Baht | 1 | 8.00 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Top Hungary news: American woman with Irish murderer on VIDEO, Prince Buda and Princess Pest – 24 November, 2024
Opposition leader Magyar banned from Hungarian children’s homes, welcomed by crowds in “Fidesz’s capital”
One of the world’s most beautiful libraries is in Budapest, and it’s turning 120 – PHOTOS
Have you ever heard the story or seen the statue of Prince Buda and Princess Pest? – PHOTOS
Hungary proud on scientists, increased R+D sector funding significantly
American teacher faces expulsion from Hungary after a 10-year career in Budapest