Currency exchange – Hungarian forint – 08.09.2017.
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
08 September 2017 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 267.70 |
USD | US Dollar | 1 | 253.65 |
EUR | Euro | 1 | 306.00 |
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
HRK | Croatian Kuna | 1 | 41.19 |
IDR | Indonesian Rupiah | 100 | 1.92 |
ILS | Israeli Shekel | 1 | 72.41 |
AUD | Australian Dollar | 1 | 205.46 |
BGN | Bulgarian Lev | 1 | 156.46 |
BRL | Brazilian real | 1 | 81.84 |
CAD | Canadian Dollar | 1 | 209.51 |
NZD | New Zealand Dollar | 1 | 185.22 |
PHP | Philippine Peso | 1 | 4.99 |
PLN | Polish Zloty | 1 | 71.97 |
RON | Romanian New Leu | 1 | 66.56 |
RSD | Serbian Dinar | 1 | 2.56 |
ZAR | South African Rand | 1 | 19.78 |
HKD | Hong Kong Dollar | 1 | 32.48 |
NOK | Norwegian Krone | 1 | 32.84 |
INR | Indian Rupee | 1 | 3.97 |
RUB | Russian Rubel | 1 | 4.45 |
CNY | Chinese yuan renminbi | 1 | 39.28 |
CZK | Czech Koruna | 1 | 11.73 |
DKK | Danish Krone | 1 | 41.13 |
GBP | Pound Sterling | 1 | 333.32 |
ISK | Icelandic Krona | 1 | 2.40 |
JPY | Japanese Yen | 100 | 235.52 |
KRW | South Korean Won | 100 | 22.46 |
MXN | Mexican Peso | 1 | 14.39 |
MYR | Malaysian Ringgit | 1 | 60.45 |
SEK | Swedish Krona | 1 | 32.08 |
SGD | Singapore Dollar | 1 | 189.60 |
THB | Thai Baht | 1 | 7.66 |
TRY | Turkish Lira | 1 | 74.45 |
UAH | Ukrainian Hryvnia | 1 | 9.73 |
Photo: Daily News Hungary
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Dynamic wage growth expected in coming years in Hungary, Orbán cabinet believes
Top Hungary news: American woman with Irish murderer on VIDEO, Prince Buda and Princess Pest – 24 November, 2024
Opposition leader Magyar banned from Hungarian children’s homes, welcomed by crowds in “Fidesz’s capital”
One of the world’s most beautiful libraries is in Budapest, and it’s turning 120 – PHOTOS
Have you ever heard the story or seen the statue of Prince Buda and Princess Pest? – PHOTOS
Hungary proud on scientists, increased R+D sector funding significantly