Currency exchange – Hungarian Forint – 09.10.2017.
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
09 October 2017 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 271.94 |
EUR | Euro | 1 | 312.38 |
USD | US Dollar | 1 | 266.17 |
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 206.52 |
DKK | Danish Krone | 1 | 41.97 |
MYR | Malaysian Ringgit | 1 | 62.89 |
UAH | Ukrainian Hryvnia | 1 | 10.01 |
BRL | Brazilian real | 1 | 84.34 |
ILS | Israeli Shekel | 1 | 75.78 |
RSD | Serbian Dinar | 1 | 2.62 |
ZAR | South African Rand | 1 | 19.27 |
CAD | Canadian Dollar | 1 | 212.27 |
CNY | Chinese yuan renminbi | 1 | 40.19 |
CZK | Czech Koruna | 1 | 12.07 |
INR | Indian Rupee | 1 | 4.07 |
ISK | Icelandic Krona | 1 | 2.52 |
JPY | Japanese Yen | 100 | 236.26 |
KRW | South Korean Won | 100 | 23.26 |
MXN | Mexican Peso | 1 | 14.30 |
RUB | Russian Rubel | 1 | 4.56 |
SEK | Swedish Krona | 1 | 32.77 |
SGD | Singapore Dollar | 1 | 195.08 |
THB | Thai Baht | 1 | 7.97 |
TRY | Turkish Lira | 1 | 71.72 |
BGN | Bulgarian Lev | 1 | 159.72 |
GBP | Pound Sterling | 1 | 348.92 |
HKD | Hong Kong Dollar | 1 | 34.10 |
HRK | Croatian Kuna | 1 | 41.65 |
IDR | Indonesian Rupiah | 100 | 1.97 |
NOK | Norwegian Krone | 1 | 33.28 |
NZD | New Zealand Dollar | 1 | 188.37 |
PHP | Philippine Peso | 1 | 5.19 |
PLN | Polish Zloty | 1 | 72.44 |
RON | Romanian New Leu | 1 | 68.24 |
Source: MTI
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Depreciation uncovered: Why has the Hungarian forint weakened so much in recent years?
Dynamic wage growth expected in coming years in Hungary, Orbán cabinet believes
Top Hungary news: American woman with Irish murderer on VIDEO, Prince Buda and Princess Pest – 24 November, 2024
Opposition leader Magyar banned from Hungarian children’s homes, welcomed by crowds in “Fidesz’s capital”
One of the world’s most beautiful libraries is in Budapest, and it’s turning 120 – PHOTOS
Have you ever heard the story or seen the statue of Prince Buda and Princess Pest? – PHOTOS