Currency exchange – Hungarian Forint – 10.10.2017.
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
10 October 2017 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 270.06 |
EUR | Euro | 1 | 310.94 |
USD | US Dollar | 1 | 263.98 |
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
JPY | Japanese Yen | 100 | 234.84 |
SGD | Singapore Dollar | 1 | 194.33 |
HKD | Hong Kong Dollar | 1 | 33.82 |
PHP | Philippine Peso | 1 | 5.13 |
AUD | Australian Dollar | 1 | 205.38 |
BGN | Bulgarian Lev | 1 | 158.98 |
BRL | Brazilian real | 1 | 82.80 |
CAD | Canadian Dollar | 1 | 210.86 |
HRK | Croatian Kuna | 1 | 41.44 |
IDR | Indonesian Rupiah | 100 | 1.95 |
ILS | Israeli Shekel | 1 | 75.34 |
INR | Indian Rupee | 1 | 4.04 |
ISK | Icelandic Krona | 1 | 2.51 |
PLN | Polish Zloty | 1 | 72.38 |
RON | Romanian New Leu | 1 | 68.01 |
RSD | Serbian Dinar | 1 | 2.60 |
RUB | Russian Rubel | 1 | 4.55 |
SEK | Swedish Krona | 1 | 32.64 |
ZAR | South African Rand | 1 | 19.24 |
CNY | Chinese yuan renminbi | 1 | 40.09 |
CZK | Czech Koruna | 1 | 12.02 |
DKK | Danish Krone | 1 | 41.78 |
GBP | Pound Sterling | 1 | 347.93 |
KRW | South Korean Won | 100 | 23.24 |
MXN | Mexican Peso | 1 | 14.18 |
MYR | Malaysian Ringgit | 1 | 62.50 |
NOK | Norwegian Krone | 1 | 33.15 |
NZD | New Zealand Dollar | 1 | 186.63 |
THB | Thai Baht | 1 | 7.94 |
TRY | Turkish Lira | 1 | 71.53 |
UAH | Ukrainian Hryvnia | 1 | 9.93 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Depreciation uncovered: Why has the Hungarian forint weakened so much in recent years?
Dynamic wage growth expected in coming years in Hungary, Orbán cabinet believes
Top Hungary news: American woman with Irish murderer on VIDEO, Prince Buda and Princess Pest – 24 November, 2024
Opposition leader Magyar banned from Hungarian children’s homes, welcomed by crowds in “Fidesz’s capital”
One of the world’s most beautiful libraries is in Budapest, and it’s turning 120 – PHOTOS
Have you ever heard the story or seen the statue of Prince Buda and Princess Pest? – PHOTOS