Currency exchange – Hungarian forint – 11 February 2019
11 February 2019 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 281.95 |
EUR | Euro | 1 | 319.65 |
USD | US Dollar | 1 | 282.80 |
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 200.28 |
BGN | Bulgarian Lev | 1 | 163.44 |
BRL | Brazilian real | 1 | 75.77 |
CAD | Canadian Dollar | 1 | 213.00 |
CNY | Chinese yuan renminbi | 1 | 41.63 |
CZK | Czech Koruna | 1 | 12.37 |
DKK | Danish Krone | 1 | 42.83 |
GBP | Pound Sterling | 1 | 364.81 |
HKD | Hong Kong Dollar | 1 | 36.04 |
HRK | Croatian Kuna | 1 | 43.15 |
IDR | Indonesian Rupiah | 100 | 2.01 |
ILS | Israeli Shekel | 1 | 77.62 |
INR | Indian Rupee | 1 | 3.97 |
ISK | Icelandic Krona | 1 | 2.34 |
JPY | Japanese Yen | 100 | 256.48 |
KRW | South Korean Won | 100 | 25.12 |
MXN | Mexican Peso | 1 | 14.78 |
MYR | Malaysian Ringgit | 1 | 69.44 |
NOK | Norwegian Krone | 1 | 32.58 |
NZD | New Zealand Dollar | 1 | 190.83 |
PHP | Philippine Peso | 1 | 5.42 |
PLN | Polish Zloty | 1 | 74.04 |
RON | Romanian New Leu | 1 | 67.39 |
RSD | Serbian Dinar | 1 | 2.70 |
RUB | Russian Rubel | 1 | 4.30 |
SEK | Swedish Krona | 1 | 30.49 |
SGD | Singapore Dollar | 1 | 208.16 |
THB | Thai Baht | 1 | 9.01 |
TRY | Turkish Lira | 1 | 53.64 |
UAH | Ukrainian Hryvnia | 1 | 10.46 |
ZAR | South African Rand | 1 | 20.67 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Orbán cabinet sticks to economic neutrality, refuses to join blocks, finance minister Varga said
Trump appoints former PM Orbán advisor Gorka as his counter-terrorism chief but Orbán can’t be glad
Considerable financial support for Hungarians living in Ukraine, says Speaker Kövér
The big showdown: Is life better in Romania than Hungary?
Hungarian researchers’ new methodology for replacing GDP: the sustainability turnaround
Russia’s vision for Ukraine in 2045 might include Hungary – What’s the endgame for Moscow?