Currency exchange – Hungarian Forint – 11 October 2018
11 October 2018 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 284.90 |
EUR | Euro | 1 | 325.32 |
USD | US Dollar | 1 | 281.74 |
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 199.70 |
BGN | Bulgarian Lev | 1 | 166.34 |
BRL | Brazilian real | 1 | 75.00 |
CAD | Canadian Dollar | 1 | 215.81 |
CNY | Chinese yuan renminbi | 1 | 40.67 |
CZK | Czech Koruna | 1 | 12.58 |
DKK | Danish Krone | 1 | 43.60 |
GBP | Pound Sterling | 1 | 371.70 |
HKD | Hong Kong Dollar | 1 | 35.95 |
HRK | Croatian Kuna | 1 | 43.90 |
IDR | Indonesian Rupiah | 100 | 1.85 |
ILS | Israeli Shekel | 1 | 77.50 |
INR | Indian Rupee | 1 | 3.80 |
ISK | Icelandic Krona | 1 | 2.42 |
JPY | Japanese Yen | 100 | 251.02 |
KRW | South Korean Won | 100 | 24.64 |
MXN | Mexican Peso | 1 | 14.77 |
MYR | Malaysian Ringgit | 1 | 67.74 |
NOK | Norwegian Krone | 1 | 34.25 |
NZD | New Zealand Dollar | 1 | 182.62 |
PHP | Philippine Peso | 1 | 5.20 |
PLN | Polish Zloty | 1 | 75.32 |
RON | Romanian New Leu | 1 | 69.70 |
RSD | Serbian Dinar | 1 | 2.75 |
RUB | Russian Rubel | 1 | 4.22 |
SEK | Swedish Krona | 1 | 31.28 |
SGD | Singapore Dollar | 1 | 203.95 |
THB | Thai Baht | 1 | 8.58 |
TRY | Turkish Lira | 1 | 47.10 |
UAH | Ukrainian Hryvnia | 1 | 10.07 |
ZAR | South African Rand | 1 | 19.24 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Orbán cabinet sticks to economic neutrality, refuses to join blocks, finance minister Varga said
Trump appoints former PM Orbán advisor Gorka as his counter-terrorism chief but Orbán can’t be glad
Considerable financial support for Hungarians living in Ukraine, says Speaker Kövér
The big showdown: Is life better in Romania than Hungary?
Hungarian researchers’ new methodology for replacing GDP: the sustainability turnaround
Russia’s vision for Ukraine in 2045 might include Hungary – What’s the endgame for Moscow?