Currency exchange – Hungarian forint – 12.09.2017.
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
12 September 2017 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
EUR | Euro | 1 | 306.76 |
USD | US Dollar | 1 | 256.51 |
CHF | Swiss Franc | 1 | 268.06 |
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
CNY | Chinese yuan renminbi | 1 | 39.26 |
CZK | Czech Koruna | 1 | 11.75 |
DKK | Danish Krone | 1 | 41.23 |
GBP | Pound Sterling | 1 | 340.36 |
KRW | South Korean Won | 100 | 22.73 |
MXN | Mexican Peso | 1 | 14.47 |
MYR | Malaysian Ringgit | 1 | 60.98 |
NOK | Norwegian Krone | 1 | 32.69 |
NZD | New Zealand Dollar | 1 | 187.48 |
THB | Thai Baht | 1 | 7.75 |
TRY | Turkish Lira | 1 | 74.73 |
UAH | Ukrainian Hryvnia | 1 | 9.86 |
ZAR | South African Rand | 1 | 19.81 |
JPY | Japanese Yen | 100 | 233.79 |
SGD | Singapore Dollar | 1 | 190.57 |
HKD | Hong Kong Dollar | 1 | 32.83 |
PHP | Philippine Peso | 1 | 5.04 |
AUD | Australian Dollar | 1 | 205.95 |
BGN | Bulgarian Lev | 1 | 156.85 |
BRL | Brazilian real | 1 | 82.67 |
CAD | Canadian Dollar | 1 | 211.66 |
HRK | Croatian Kuna | 1 | 41.19 |
IDR | Indonesian Rupiah | 100 | 1.94 |
ILS | Israeli Shekel | 1 | 72.70 |
INR | Indian Rupee | 1 | 4.01 |
ISK | Icelandic Krona | 1 | 2.41 |
PLN | Polish Zloty | 1 | 72.16 |
RON | Romanian New Leu | 1 | 66.69 |
RSD | Serbian Dinar | 1 | 2.57 |
RUB | Russian Rubel | 1 | 4.46 |
SEK | Swedish Krona | 1 | 32.16 |
Photo: Daily News Hungary
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Depreciation uncovered: Why has the Hungarian forint weakened so much in recent years?
Dynamic wage growth expected in coming years in Hungary, Orbán cabinet believes
Top Hungary news: American woman with Irish murderer on VIDEO, Prince Buda and Princess Pest – 24 November, 2024
Opposition leader Magyar banned from Hungarian children’s homes, welcomed by crowds in “Fidesz’s capital”
One of the world’s most beautiful libraries is in Budapest, and it’s turning 120 – PHOTOS
Have you ever heard the story or seen the statue of Prince Buda and Princess Pest? – PHOTOS