Currency exchange – Hungarian Forint – 12 March 2019
12 March 2019 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 277.58 |
EUR | Euro | 1 | 315.51 |
USD | US Dollar | 1 | 279.86 |
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 198.06 |
BGN | Bulgarian Lev | 1 | 161.32 |
BRL | Brazilian real | 1 | 72.91 |
CAD | Canadian Dollar | 1 | 208.87 |
CNY | Chinese yuan renminbi | 1 | 41.71 |
CZK | Czech Koruna | 1 | 12.30 |
DKK | Danish Krone | 1 | 42.29 |
GBP | Pound Sterling | 1 | 369.61 |
HKD | Hong Kong Dollar | 1 | 35.65 |
HRK | Croatian Kuna | 1 | 42.56 |
IDR | Indonesian Rupiah | 100 | 1.96 |
ILS | Israeli Shekel | 1 | 77.34 |
INR | Indian Rupee | 1 | 4.02 |
ISK | Icelandic Krona | 1 | 2.32 |
JPY | Japanese Yen | 100 | 251.27 |
KRW | South Korean Won | 100 | 24.77 |
MXN | Mexican Peso | 1 | 14.44 |
MYR | Malaysian Ringgit | 1 | 68.53 |
NOK | Norwegian Krone | 1 | 32.40 |
NZD | New Zealand Dollar | 1 | 191.59 |
PHP | Philippine Peso | 1 | 5.29 |
PLN | Polish Zloty | 1 | 73.42 |
RON | Romanian New Leu | 1 | 66.36 |
RSD | Serbian Dinar | 1 | 2.67 |
RUB | Russian Rubel | 1 | 4.25 |
SEK | Swedish Krona | 1 | 29.82 |
SGD | Singapore Dollar | 1 | 206.34 |
THB | Thai Baht | 1 | 8.85 |
TRY | Turkish Lira | 1 | 51.44 |
UAH | Ukrainian Hryvnia | 1 | 10.61 |
ZAR | South African Rand | 1 | 19.61 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Russia’s vision for Ukraine in 2045 might include Hungary – What’s the endgame for Moscow?
Orbán cabinet announced considerable wage rise in this sector
Disturbing VIDEO emerged of the murdered American woman’s last hours: she walked hand in hand with her alleged killer
Dozens of Budapest technological university BME researchers on the Stanford list
Top Hungary news: winter is here, Romania joins Schengen, American woman’s murder details – 23 November, 2024
Hungarian foreign minister outrages for US sanctions against Putin’s Gazprombank