Currency exchange – Hungarian Forint – 14 January 2019
14 January 2019 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 285.09 |
EUR | Euro | 1 | 321.17 |
USD | US Dollar | 1 | 280.16 |
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 201.32 |
BGN | Bulgarian Lev | 1 | 164.21 |
BRL | Brazilian real | 1 | 75.49 |
CAD | Canadian Dollar | 1 | 211.11 |
CNY | Chinese yuan renminbi | 1 | 41.41 |
CZK | Czech Koruna | 1 | 12.57 |
DKK | Danish Krone | 1 | 43.02 |
GBP | Pound Sterling | 1 | 359.59 |
HKD | Hong Kong Dollar | 1 | 35.72 |
HRK | Croatian Kuna | 1 | 43.19 |
IDR | Indonesian Rupiah | 100 | 1.98 |
ILS | Israeli Shekel | 1 | 76.48 |
INR | Indian Rupee | 1 | 3.96 |
ISK | Icelandic Krona | 1 | 2.32 |
JPY | Japanese Yen | 100 | 259.05 |
KRW | South Korean Won | 100 | 24.95 |
MXN | Mexican Peso | 1 | 14.62 |
MYR | Malaysian Ringgit | 1 | 68.34 |
NOK | Norwegian Krone | 1 | 32.76 |
NZD | New Zealand Dollar | 1 | 190.70 |
PHP | Philippine Peso | 1 | 5.36 |
PLN | Polish Zloty | 1 | 74.79 |
RON | Romanian New Leu | 1 | 68.64 |
RSD | Serbian Dinar | 1 | 2.71 |
RUB | Russian Rubel | 1 | 4.16 |
SEK | Swedish Krona | 1 | 31.32 |
SGD | Singapore Dollar | 1 | 206.81 |
THB | Thai Baht | 1 | 8.76 |
TRY | Turkish Lira | 1 | 50.88 |
UAH | Ukrainian Hryvnia | 1 | 10.00 |
ZAR | South African Rand | 1 | 20.13 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Orbán cabinet sticks to economic neutrality, refuses to join blocks, finance minister Varga said
Trump appoints former PM Orbán advisor Gorka as his counter-terrorism chief but Orbán can’t be glad
Considerable financial support for Hungarians living in Ukraine, says Speaker Kövér
The big showdown: Is life better in Romania than Hungary?
Hungarian researchers’ new methodology for replacing GDP: the sustainability turnaround
Russia’s vision for Ukraine in 2045 might include Hungary – What’s the endgame for Moscow?