Currency exchange – Hungarian forint – 15.09.2017.
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
15 September 2017 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
USD | US Dollar | 1 | 258.90 |
EUR | Euro | 1 | 308.84 |
CHF | Swiss Franc | 1 | 269.49 |
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
KRW | South Korean Won | 100 | 22.91 |
MXN | Mexican Peso | 1 | 14.66 |
MYR | Malaysian Ringgit | 1 | 61.78 |
NOK | Norwegian Krone | 1 | 32.90 |
NZD | New Zealand Dollar | 1 | 188.22 |
THB | Thai Baht | 1 | 7.83 |
TRY | Turkish Lira | 1 | 75.47 |
UAH | Ukrainian Hryvnia | 1 | 9.88 |
CNY | Chinese yuan renminbi | 1 | 39.59 |
CZK | Czech Koruna | 1 | 11.84 |
DKK | Danish Krone | 1 | 41.51 |
GBP | Pound Sterling | 1 | 350.32 |
JPY | Japanese Yen | 100 | 233.83 |
SGD | Singapore Dollar | 1 | 192.43 |
HKD | Hong Kong Dollar | 1 | 33.13 |
PHP | Philippine Peso | 1 | 5.05 |
AUD | Australian Dollar | 1 | 207.74 |
BGN | Bulgarian Lev | 1 | 157.91 |
BRL | Brazilian real | 1 | 82.99 |
CAD | Canadian Dollar | 1 | 213.19 |
HRK | Croatian Kuna | 1 | 41.32 |
IDR | Indonesian Rupiah | 100 | 1.96 |
ILS | Israeli Shekel | 1 | 73.59 |
INR | Indian Rupee | 1 | 4.04 |
ISK | Icelandic Krona | 1 | 2.46 |
PLN | Polish Zloty | 1 | 72.16 |
RON | Romanian New Leu | 1 | 67.17 |
RSD | Serbian Dinar | 1 | 2.59 |
RUB | Russian Rubel | 1 | 4.50 |
SEK | Swedish Krona | 1 | 32.42 |
ZAR | South African Rand | 1 | 19.70 |
Photo:Â Daily News Hungary
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Dynamic wage growth expected in coming years in Hungary, Orbán cabinet believes
Top Hungary news: American woman with Irish murderer on VIDEO, Prince Buda and Princess Pest – 24 November, 2024
Opposition leader Magyar banned from Hungarian children’s homes, welcomed by crowds in “Fidesz’s capital”
One of the world’s most beautiful libraries is in Budapest, and it’s turning 120 – PHOTOS
Have you ever heard the story or seen the statue of Prince Buda and Princess Pest? – PHOTOS
Hungary proud on scientists, increased R+D sector funding significantly