Currency exchange – Hungarian Forint -15 April 2019
15 April 2019 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 282.67 |
EUR | Euro | 1 | 320.69 |
USD | US Dollar | 1 | 283.35 |
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 203.13 |
BGN | Bulgarian Lev | 1 | 163.96 |
BRL | Brazilian real | 1 | 72.99 |
CAD | Canadian Dollar | 1 | 212.45 |
CNY | Chinese yuan renminbi | 1 | 42.25 |
CZK | Czech Koruna | 1 | 12.52 |
DKK | Danish Krone | 1 | 42.97 |
GBP | Pound Sterling | 1 | 371.13 |
HKD | Hong Kong Dollar | 1 | 36.14 |
HRK | Croatian Kuna | 1 | 43.11 |
IDR | Indonesian Rupiah | 100 | 2.02 |
ILS | Israeli Shekel | 1 | 79.47 |
INR | Indian Rupee | 1 | 4.09 |
ISK | Icelandic Krona | 1 | 2.37 |
JPY | Japanese Yen | 100 | 253.06 |
KRW | South Korean Won | 100 | 25.02 |
MXN | Mexican Peso | 1 | 15.11 |
MYR | Malaysian Ringgit | 1 | 68.95 |
NOK | Norwegian Krone | 1 | 33.36 |
NZD | New Zealand Dollar | 1 | 191.69 |
PHP | Philippine Peso | 1 | 5.48 |
PLN | Polish Zloty | 1 | 74.99 |
RON | Romanian New Leu | 1 | 67.34 |
RSD | Serbian Dinar | 1 | 2.72 |
RUB | Russian Rubel | 1 | 4.41 |
SEK | Swedish Krona | 1 | 30.63 |
SGD | Singapore Dollar | 1 | 209.53 |
THB | Thai Baht | 1 | 8.92 |
TRY | Turkish Lira | 1 | 48.97 |
UAH | Ukrainian Hryvnia | 1 | 10.58 |
ZAR | South African Rand | 1 | 20.33 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Russia’s vision for Ukraine in 2045 might include Hungary – What’s the endgame for Moscow?
Orbán cabinet announced considerable wage rise in this sector
Disturbing VIDEO emerged of the murdered American woman’s last hours: she walked hand in hand with her alleged killer
Dozens of Budapest technological university BME researchers on the Stanford list
Top Hungary news: winter is here, Romania joins Schengen, American woman’s murder details – 23 November, 2024
Hungarian foreign minister outrages for US sanctions against Putin’s Gazprombank