Currency exchange – Hungarian forint – 19 February 2019
19 February 2019 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 280.22 |
EUR | Euro | 1 | 318.19 |
USD | US Dollar | 1 | 281.48 |
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 200.10 |
BGN | Bulgarian Lev | 1 | 162.69 |
BRL | Brazilian real | 1 | 75.40 |
CAD | Canadian Dollar | 1 | 212.31 |
CNY | Chinese yuan renminbi | 1 | 41.60 |
CZK | Czech Koruna | 1 | 12.36 |
DKK | Danish Krone | 1 | 42.64 |
GBP | Pound Sterling | 1 | 363.73 |
HKD | Hong Kong Dollar | 1 | 35.86 |
HRK | Croatian Kuna | 1 | 42.92 |
IDR | Indonesian Rupiah | 100 | 2.00 |
ILS | Israeli Shekel | 1 | 77.57 |
INR | Indian Rupee | 1 | 3.94 |
ISK | Icelandic Krona | 1 | 2.34 |
JPY | Japanese Yen | 100 | 254.09 |
KRW | South Korean Won | 100 | 24.95 |
MXN | Mexican Peso | 1 | 14.59 |
MYR | Malaysian Ringgit | 1 | 68.98 |
NOK | Norwegian Krone | 1 | 32.62 |
NZD | New Zealand Dollar | 1 | 192.11 |
PHP | Philippine Peso | 1 | 5.39 |
PLN | Polish Zloty | 1 | 73.47 |
RON | Romanian New Leu | 1 | 67.02 |
RSD | Serbian Dinar | 1 | 2.70 |
RUB | Russian Rubel | 1 | 4.25 |
SEK | Swedish Krona | 1 | 30.04 |
SGD | Singapore Dollar | 1 | 207.44 |
THB | Thai Baht | 1 | 9.01 |
TRY | Turkish Lira | 1 | 52.92 |
UAH | Ukrainian Hryvnia | 1 | 10.36 |
ZAR | South African Rand | 1 | 19.84 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Trump appoints former PM Orbán advisor Gorka as his counter-terrorism chief but Orbán can’t be glad
Considerable financial support for Hungarians living in Ukraine, says Speaker Kövér
The big showdown: Is life better in Romania than Hungary?
Hungarian researchers’ new methodology for replacing GDP: the sustainability turnaround
Russia’s vision for Ukraine in 2045 might include Hungary – What’s the endgame for Moscow?
Orbán cabinet announced considerable wage rise in this sector