Currency exchange – Hungarian forint – 20 February 2019
20 February 2019 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 279.54 |
EUR | Euro | 1 | 317.51 |
USD | US Dollar | 1 | 279.82 |
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 200.16 |
BGN | Bulgarian Lev | 1 | 162.34 |
BRL | Brazilian real | 1 | 75.14 |
CAD | Canadian Dollar | 1 | 212.10 |
CNY | Chinese yuan renminbi | 1 | 41.65 |
CZK | Czech Koruna | 1 | 12.36 |
DKK | Danish Krone | 1 | 42.55 |
GBP | Pound Sterling | 1 | 364.89 |
HKD | Hong Kong Dollar | 1 | 35.65 |
HRK | Croatian Kuna | 1 | 42.83 |
IDR | Indonesian Rupiah | 100 | 1.99 |
ILS | Israeli Shekel | 1 | 77.30 |
INR | Indian Rupee | 1 | 3.94 |
ISK | Icelandic Krona | 1 | 2.34 |
JPY | Japanese Yen | 100 | 252.57 |
KRW | South Korean Won | 100 | 24.93 |
MXN | Mexican Peso | 1 | 14.59 |
MYR | Malaysian Ringgit | 1 | 68.80 |
NOK | Norwegian Krone | 1 | 32.61 |
NZD | New Zealand Dollar | 1 | 192.21 |
PHP | Philippine Peso | 1 | 5.39 |
PLN | Polish Zloty | 1 | 73.21 |
RON | Romanian New Leu | 1 | 66.72 |
RSD | Serbian Dinar | 1 | 2.69 |
RUB | Russian Rubel | 1 | 4.25 |
SEK | Swedish Krona | 1 | 30.08 |
SGD | Singapore Dollar | 1 | 207.01 |
THB | Thai Baht | 1 | 9.00 |
TRY | Turkish Lira | 1 | 52.68 |
UAH | Ukrainian Hryvnia | 1 | 10.34 |
ZAR | South African Rand | 1 | 19.80 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Trump appoints former PM Orbán advisor Gorka as his counter-terrorism chief but Orbán can’t be glad
Considerable financial support for Hungarians living in Ukraine, says Speaker Kövér
The big showdown: Is life better in Romania than Hungary?
Hungarian researchers’ new methodology for replacing GDP: the sustainability turnaround
Russia’s vision for Ukraine in 2045 might include Hungary – What’s the endgame for Moscow?
Orbán cabinet announced considerable wage rise in this sector