Currency exchange – Hungarian forint – 22.09.2017.
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
22 September 2017 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 266.80 |
USD | US Dollar | 1 | 258.42 |
EUR | Euro | 1 | 309.84 |
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
ZAR | South African Rand | 1 | 19.57 |
HRK | Croatian Kuna | 1 | 41.40 |
AUD | Australian Dollar | 1 | 205.21 |
BGN | Bulgarian Lev | 1 | 158.42 |
BRL | Brazilian real | 1 | 82.36 |
CAD | Canadian Dollar | 1 | 210.27 |
JPY | Japanese Yen | 100 | 230.65 |
KRW | South Korean Won | 100 | 22.79 |
MXN | Mexican Peso | 1 | 14.50 |
MYR | Malaysian Ringgit | 1 | 61.56 |
SEK | Swedish Krona | 1 | 32.51 |
SGD | Singapore Dollar | 1 | 191.68 |
HKD | Hong Kong Dollar | 1 | 33.10 |
ISK | Icelandic Krona | 1 | 2.41 |
RUB | Russian Rubel | 1 | 4.49 |
IDR | Indonesian Rupiah | 100 | 1.94 |
NOK | Norwegian Krone | 1 | 33.19 |
THB | Thai Baht | 1 | 7.81 |
TRY | Turkish Lira | 1 | 74.08 |
UAH | Ukrainian Hryvnia | 1 | 9.84 |
CNY | Chinese yuan renminbi | 1 | 39.20 |
CZK | Czech Koruna | 1 | 11.88 |
DKK | Danish Krone | 1 | 41.64 |
GBP | Pound Sterling | 1 | 350.62 |
ILS | Israeli Shekel | 1 | 73.91 |
INR | Indian Rupee | 1 | 3.98 |
NZD | New Zealand Dollar | 1 | 188.93 |
PHP | Philippine Peso | 1 | 5.10 |
PLN | Polish Zloty | 1 | 72.48 |
RON | Romanian New Leu | 1 | 67.38 |
RSD | Serbian Dinar | 1 | 2.60 |
Photo: Daily News Hungary
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Depreciation uncovered: Why has the Hungarian forint weakened so much in recent years?
Dynamic wage growth expected in coming years in Hungary, Orbán cabinet believes
Top Hungary news: American woman with Irish murderer on VIDEO, Prince Buda and Princess Pest – 24 November, 2024
Opposition leader Magyar banned from Hungarian children’s homes, welcomed by crowds in “Fidesz’s capital”
One of the world’s most beautiful libraries is in Budapest, and it’s turning 120 – PHOTOS
Have you ever heard the story or seen the statue of Prince Buda and Princess Pest? – PHOTOS