Currency exchange – Hungarian Forint – 22 January 2019
22 January 2019 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 280.71 |
EUR | Euro | 1 | 318.00 |
USD | US Dollar | 1 | 279.90 |
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 199.43 |
BGN | Bulgarian Lev | 1 | 162.59 |
BRL | Brazilian real | 1 | 74.54 |
CAD | Canadian Dollar | 1 | 209.98 |
CNY | Chinese yuan renminbi | 1 | 41.12 |
CZK | Czech Koruna | 1 | 12.42 |
DKK | Danish Krone | 1 | 42.59 |
GBP | Pound Sterling | 1 | 361.55 |
HKD | Hong Kong Dollar | 1 | 35.67 |
HRK | Croatian Kuna | 1 | 42.81 |
IDR | Indonesian Rupiah | 100 | 1.97 |
ILS | Israeli Shekel | 1 | 75.80 |
INR | Indian Rupee | 1 | 3.92 |
ISK | Icelandic Krona | 1 | 2.31 |
JPY | Japanese Yen | 100 | 255.69 |
KRW | South Korean Won | 100 | 24.70 |
MXN | Mexican Peso | 1 | 14.55 |
MYR | Malaysian Ringgit | 1 | 67.73 |
NOK | Norwegian Krone | 1 | 32.58 |
NZD | New Zealand Dollar | 1 | 187.78 |
PHP | Philippine Peso | 1 | 5.29 |
PLN | Polish Zloty | 1 | 74.19 |
RON | Romanian New Leu | 1 | 67.49 |
RSD | Serbian Dinar | 1 | 2.68 |
RUB | Russian Rubel | 1 | 4.20 |
SEK | Swedish Krona | 1 | 31.01 |
SGD | Singapore Dollar | 1 | 205.63 |
THB | Thai Baht | 1 | 8.80 |
TRY | Turkish Lira | 1 | 52.26 |
UAH | Ukrainian Hryvnia | 1 | 10.05 |
ZAR | South African Rand | 1 | 20.09 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Orbán cabinet sticks to economic neutrality, refuses to join blocks, finance minister Varga said
Trump appoints former PM Orbán advisor Gorka as his counter-terrorism chief but Orbán can’t be glad
Considerable financial support for Hungarians living in Ukraine, says Speaker Kövér
The big showdown: Is life better in Romania than Hungary?
Hungarian researchers’ new methodology for replacing GDP: the sustainability turnaround
Russia’s vision for Ukraine in 2045 might include Hungary – What’s the endgame for Moscow?