Currency exchange – Hungarian forint – 25.09.2017.
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
25 September 2017 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 268.04 |
EUR | Euro | 1 | 310.23 |
USD | US Dollar | 1 | 260.59 |
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
BGN | Bulgarian Lev | 1 | 158.62 |
BRL | Brazilian real | 1 | 83.39 |
CAD | Canadian Dollar | 1 | 211.38 |
HKD | Hong Kong Dollar | 1 | 33.35 |
HRK | Croatian Kuna | 1 | 41.46 |
IDR | Indonesian Rupiah | 100 | 1.96 |
ILS | Israeli Shekel | 1 | 74.22 |
INR | Indian Rupee | 1 | 4.01 |
PHP | Philippine Peso | 1 | 5.14 |
PLN | Polish Zloty | 1 | 72.65 |
RON | Romanian New Leu | 1 | 67.50 |
RSD | Serbian Dinar | 1 | 2.60 |
RUB | Russian Rubel | 1 | 4.55 |
ZAR | South African Rand | 1 | 19.66 |
AUD | Australian Dollar | 1 | 207.48 |
GBP | Pound Sterling | 1 | 352.71 |
NZD | New Zealand Dollar | 1 | 190.05 |
ISK | Icelandic Krona | 1 | 2.42 |
SEK | Swedish Krona | 1 | 32.51 |
CNY | Chinese yuan renminbi | 1 | 39.38 |
CZK | Czech Koruna | 1 | 11.91 |
DKK | Danish Krone | 1 | 41.70 |
JPY | Japanese Yen | 100 | 232.40 |
KRW | South Korean Won | 100 | 23.03 |
MXN | Mexican Peso | 1 | 14.65 |
MYR | Malaysian Ringgit | 1 | 62.07 |
NOK | Norwegian Krone | 1 | 33.33 |
SGD | Singapore Dollar | 1 | 193.19 |
THB | Thai Baht | 1 | 7.87 |
TRY | Turkish Lira | 1 | 74.02 |
UAH | Ukrainian Hryvnia | 1 | 9.90 |
Photo:Â Daily News Hungary
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Top Hungary news: American woman with Irish murderer on VIDEO, Prince Buda and Princess Pest – 24 November, 2024
Opposition leader Magyar banned from Hungarian children’s homes, welcomed by crowds in “Fidesz’s capital”
One of the world’s most beautiful libraries is in Budapest, and it’s turning 120 – PHOTOS
Have you ever heard the story or seen the statue of Prince Buda and Princess Pest? – PHOTOS
Hungary proud on scientists, increased R+D sector funding significantly
American teacher faces expulsion from Hungary after a 10-year career in Budapest