Currency exchange – Hungarian Forint – 25 March 2019
25 March 2019 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 281.48 |
EUR | Euro | 1 | 316.85 |
USD | US Dollar | 1 | 279.88 |
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 198.52 |
BGN | Bulgarian Lev | 1 | 162.01 |
BRL | Brazilian real | 1 | 71.63 |
CAD | Canadian Dollar | 1 | 208.74 |
CNY | Chinese yuan renminbi | 1 | 41.70 |
CZK | Czech Koruna | 1 | 12.31 |
DKK | Danish Krone | 1 | 42.45 |
GBP | Pound Sterling | 1 | 368.80 |
HKD | Hong Kong Dollar | 1 | 35.66 |
HRK | Croatian Kuna | 1 | 42.71 |
IDR | Indonesian Rupiah | 100 | 1.97 |
ILS | Israeli Shekel | 1 | 77.24 |
INR | Indian Rupee | 1 | 4.06 |
ISK | Icelandic Krona | 1 | 2.32 |
JPY | Japanese Yen | 100 | 253.93 |
KRW | South Korean Won | 100 | 24.69 |
MXN | Mexican Peso | 1 | 14.68 |
MYR | Malaysian Ringgit | 1 | 68.79 |
NOK | Norwegian Krone | 1 | 32.84 |
NZD | New Zealand Dollar | 1 | 192.56 |
PHP | Philippine Peso | 1 | 5.33 |
PLN | Polish Zloty | 1 | 73.73 |
RON | Romanian New Leu | 1 | 66.66 |
RSD | Serbian Dinar | 1 | 2.69 |
RUB | Russian Rubel | 1 | 4.35 |
SEK | Swedish Krona | 1 | 30.35 |
SGD | Singapore Dollar | 1 | 207.21 |
THB | Thai Baht | 1 | 8.86 |
TRY | Turkish Lira | 1 | 49.50 |
UAH | Ukrainian Hryvnia | 1 | 10.41 |
ZAR | South African Rand | 1 | 19.41 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
The big showdown: Is life better in Romania than Hungary?
Hungarian researchers’ new methodology for replacing GDP: the sustainability turnaround
Russia’s vision for Ukraine in 2045 might include Hungary – What’s the endgame for Moscow?
Orbán cabinet announced considerable wage rise in this sector
Disturbing VIDEO emerged of the murdered American woman’s last hours: she walked hand in hand with her alleged killer
Dozens of Budapest technological university BME researchers on the Stanford list