Currency exchange – Hungarian forint – 26.09.2017.
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
26 September 2017 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 271.38 |
EUR | Euro | 1 | 311.00 |
USD | US Dollar | 1 | 263.18 |
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 208.31 |
BGN | Bulgarian Lev | 1 | 159.01 |
BRL | Brazilian real | 1 | 83.32 |
CAD | Canadian Dollar | 1 | 212.55 |
HRK | Croatian Kuna | 1 | 41.51 |
IDR | Indonesian Rupiah | 100 | 1.97 |
ILS | Israeli Shekel | 1 | 74.69 |
INR | Indian Rupee | 1 | 4.03 |
ISK | Icelandic Krona | 1 | 2.44 |
PLN | Polish Zloty | 1 | 72.63 |
RON | Romanian New Leu | 1 | 67.61 |
RSD | Serbian Dinar | 1 | 2.60 |
RUB | Russian Rubel | 1 | 4.58 |
SEK | Swedish Krona | 1 | 32.59 |
ZAR | South African Rand | 1 | 19.78 |
HKD | Hong Kong Dollar | 1 | 33.68 |
PHP | Philippine Peso | 1 | 5.17 |
JPY | Japanese Yen | 100 | 235.53 |
SGD | Singapore Dollar | 1 | 194.46 |
CNY | Chinese yuan renminbi | 1 | 39.70 |
CZK | Czech Koruna | 1 | 11.93 |
DKK | Danish Krone | 1 | 41.80 |
GBP | Pound Sterling | 1 | 354.98 |
KRW | South Korean Won | 100 | 23.13 |
MXN | Mexican Peso | 1 | 14.68 |
MYR | Malaysian Ringgit | 1 | 62.57 |
NOK | Norwegian Krone | 1 | 33.53 |
NZD | New Zealand Dollar | 1 | 189.94 |
THB | Thai Baht | 1 | 7.93 |
TRY | Turkish Lira | 1 | 74.52 |
UAH | Ukrainian Hryvnia | 1 | 9.97 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Depreciation uncovered: Why has the Hungarian forint weakened so much in recent years?
Dynamic wage growth expected in coming years in Hungary, Orbán cabinet believes
Top Hungary news: American woman with Irish murderer on VIDEO, Prince Buda and Princess Pest – 24 November, 2024
Opposition leader Magyar banned from Hungarian children’s homes, welcomed by crowds in “Fidesz’s capital”
One of the world’s most beautiful libraries is in Budapest, and it’s turning 120 – PHOTOS
Have you ever heard the story or seen the statue of Prince Buda and Princess Pest? – PHOTOS