Currency exchange – Hungarian Forint – 29 June 2018
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
29 June 2018 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 284.05 |
EUR | Euro | 1 | 328.60 |
USD | US Dollar | 1 | 282.06 |
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 208.53 |
BGN | Bulgarian Lev | 1 | 168.01 |
BRL | Brazilian real | 1 | 73.02 |
CAD | Canadian Dollar | 1 | 213.34 |
CNY | Chinese yuan renminbi | 1 | 42.62 |
CZK | Czech Koruna | 1 | 12.67 |
DKK | Danish Krone | 1 | 44.09 |
GBP | Pound Sterling | 1 | 371.30 |
HKD | Hong Kong Dollar | 1 | 35.94 |
HRK | Croatian Kuna | 1 | 44.49 |
IDR | Indonesian Rupiah | 100 | 1.97 |
ILS | Israeli Shekel | 1 | 77.26 |
INR | Indian Rupee | 1 | 4.12 |
ISK | Icelandic Krona | 1 | 2.65 |
JPY | Japanese Yen | 100 | 254.68 |
KRW | South Korean Won | 100 | 25.33 |
MXN | Mexican Peso | 1 | 14.32 |
MYR | Malaysian Ringgit | 1 | 69.86 |
NOK | Norwegian Krone | 1 | 34.65 |
NZD | New Zealand Dollar | 1 | 190.90 |
PHP | Philippine Peso | 1 | 5.29 |
PLN | Polish Zloty | 1 | 75.30 |
RON | Romanian New Leu | 1 | 70.53 |
RSD | Serbian Dinar | 1 | 2.79 |
RUB | Russian Rubel | 1 | 4.50 |
SEK | Swedish Krona | 1 | 31.57 |
SGD | Singapore Dollar | 1 | 206.96 |
THB | Thai Baht | 1 | 8.51 |
TRY | Turkish Lira | 1 | 61.90 |
UAH | Ukrainian Hryvnia | 1 | 10.72 |
ZAR | South African Rand | 1 | 20.55 |
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Top Hungary news: American woman with Irish murderer on VIDEO, Prince Buda and Princess Pest – 24 November, 2024
Opposition leader Magyar banned from Hungarian children’s homes, welcomed by crowds in “Fidesz’s capital”
One of the world’s most beautiful libraries is in Budapest, and it’s turning 120 – PHOTOS
Have you ever heard the story or seen the statue of Prince Buda and Princess Pest? – PHOTOS
Hungary proud on scientists, increased R+D sector funding significantly
American teacher faces expulsion from Hungary after a 10-year career in Budapest