Currency exchange – Hungarian Forint – 30.08.2017.
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
30 August 2017 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
EUR | Euro | 1 | 305.81 |
USD | US Dollar | 1 | 256.04 |
CHF | Swiss Franc | 1 | 267.88 |
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 203.81 |
BGN | Bulgarian Lev | 1 | 156.36 |
BRL | Brazilian real | 1 | 80.88 |
GBP | Pound Sterling | 1 | 330.73 |
HKD | Hong Kong Dollar | 1 | 32.72 |
HRK | Croatian Kuna | 1 | 41.25 |
IDR | Indonesian Rupiah | 100 | 1.92 |
ILS | Israeli Shekel | 1 | 71.66 |
NZD | New Zealand Dollar | 1 | 185.58 |
PHP | Philippine Peso | 1 | 5.00 |
PLN | Polish Zloty | 1 | 71.75 |
RON | Romanian New Leu | 1 | 66.56 |
RSD | Serbian Dinar | 1 | 2.57 |
ZAR | South African Rand | 1 | 19.64 |
CAD | Canadian Dollar | 1 | 204.23 |
INR | Indian Rupee | 1 | 4.01 |
RUB | Russian Rubel | 1 | 4.36 |
NOK | Norwegian Krone | 1 | 32.97 |
SEK | Swedish Krona | 1 | 32.18 |
SGD | Singapore Dollar | 1 | 188.72 |
THB | Thai Baht | 1 | 7.71 |
TRY | Turkish Lira | 1 | 74.20 |
UAH | Ukrainian Hryvnia | 1 | 10.00 |
CNY | Chinese yuan renminbi | 1 | 38.84 |
CZK | Czech Koruna | 1 | 11.74 |
DKK | Danish Krone | 1 | 41.11 |
ISK | Icelandic Krona | 1 | 2.43 |
JPY | Japanese Yen | 100 | 232.91 |
KRW | South Korean Won | 100 | 22.79 |
MXN | Mexican Peso | 1 | 14.34 |
MYR | Malaysian Ringgit | 1 | 59.96 |
Photo:Â Daily News Hungary
Source: National Bank of Hungary