Currency exchange – Hungarian forint – 30.10.2017.
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
30 October 2017 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 267.09 |
EUR | Euro | 1 | 310.16 |
USD | US Dollar | 1 | 266.48 |
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
CZK | Czech Koruna | 1 | 12.09 |
DKK | Danish Krone | 1 | 41.68 |
ISK | Icelandic Krona | 1 | 2.54 |
JPY | Japanese Yen | 100 | 234.56 |
KRW | South Korean Won | 100 | 23.68 |
MXN | Mexican Peso | 1 | 13.94 |
MYR | Malaysian Ringgit | 1 | 62.89 |
SEK | Swedish Krona | 1 | 31.96 |
SGD | Singapore Dollar | 1 | 195.47 |
THB | Thai Baht | 1 | 8.01 |
TRY | Turkish Lira | 1 | 70.62 |
UAH | Ukrainian Hryvnia | 1 | 9.93 |
BGN | Bulgarian Lev | 1 | 158.58 |
BRL | Brazilian real | 1 | 82.33 |
CAD | Canadian Dollar | 1 | 207.70 |
GBP | Pound Sterling | 1 | 350.77 |
HKD | Hong Kong Dollar | 1 | 34.16 |
HRK | Croatian Kuna | 1 | 41.23 |
IDR | Indonesian Rupiah | 100 | 1.96 |
ILS | Israeli Shekel | 1 | 75.61 |
NZD | New Zealand Dollar | 1 | 182.75 |
PHP | Philippine Peso | 1 | 5.16 |
PLN | Polish Zloty | 1 | 73.15 |
RON | Romanian New Leu | 1 | 67.42 |
RSD | Serbian Dinar | 1 | 2.60 |
ZAR | South African Rand | 1 | 18.92 |
AUD | Australian Dollar | 1 | 204.71 |
NOK | Norwegian Krone | 1 | 32.69 |
CNY | Chinese yuan renminbi | 1 | 40.11 |
INR | Indian Rupee | 1 | 4.11 |
RUB | Russian Rubel | 1 | 4.61 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Top Hungary news: American woman with Irish murderer on VIDEO, Prince Buda and Princess Pest – 24 November, 2024
Opposition leader Magyar banned from Hungarian children’s homes, welcomed by crowds in “Fidesz’s capital”
One of the world’s most beautiful libraries is in Budapest, and it’s turning 120 – PHOTOS
Have you ever heard the story or seen the statue of Prince Buda and Princess Pest? – PHOTOS
Hungary proud on scientists, increased R+D sector funding significantly
American teacher faces expulsion from Hungary after a 10-year career in Budapest