Currency exchange – Hungarian Forint – 6 June 2018
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
06 June 2018 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 275.51 |
EUR | Euro | 1 | 318.94 |
USD | US Dollar | 1 | 271.60 |
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 207.69 |
BGN | Bulgarian Lev | 1 | 163.07 |
BRL | Brazilian real | 1 | 71.36 |
CAD | Canadian Dollar | 1 | 209.78 |
CNY | Chinese yuan renminbi | 1 | 42.46 |
CZK | Czech Koruna | 1 | 12.44 |
DKK | Danish Krone | 1 | 42.85 |
GBP | Pound Sterling | 1 | 364.19 |
HKD | Hong Kong Dollar | 1 | 34.61 |
HRK | Croatian Kuna | 1 | 43.14 |
IDR | Indonesian Rupiah | 100 | 1.96 |
ILS | Israeli Shekel | 1 | 76.21 |
INR | Indian Rupee | 1 | 4.05 |
ISK | Icelandic Krona | 1 | 2.58 |
JPY | Japanese Yen | 100 | 246.77 |
KRW | South Korean Won | 100 | 25.44 |
MXN | Mexican Peso | 1 | 13.29 |
MYR | Malaysian Ringgit | 1 | 68.37 |
NOK | Norwegian Krone | 1 | 33.46 |
NZD | New Zealand Dollar | 1 | 191.02 |
PHP | Philippine Peso | 1 | 5.18 |
PLN | Polish Zloty | 1 | 74.47 |
RON | Romanian New Leu | 1 | 68.56 |
RSD | Serbian Dinar | 1 | 2.70 |
RUB | Russian Rubel | 1 | 4.37 |
SEK | Swedish Krona | 1 | 31.04 |
SGD | Singapore Dollar | 1 | 203.72 |
THB | Thai Baht | 1 | 8.51 |
TRY | Turkish Lira | 1 | 58.69 |
UAH | Ukrainian Hryvnia | 1 | 10.38 |
ZAR | South African Rand | 1 | 21.15 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Top Hungary news: American woman with Irish murderer on VIDEO, Prince Buda and Princess Pest – 24 November, 2024
Opposition leader Magyar banned from Hungarian children’s homes, welcomed by crowds in “Fidesz’s capital”
One of the world’s most beautiful libraries is in Budapest, and it’s turning 120 – PHOTOS
Have you ever heard the story or seen the statue of Prince Buda and Princess Pest? – PHOTOS
Hungary proud on scientists, increased R+D sector funding significantly
American teacher faces expulsion from Hungary after a 10-year career in Budapest