Here is the list of most expensive and cheapest streets in Budapest!
You need to take the deepest breath when looking at the square meter prices of apartments found in the downtown area of Pest and the 2nd district. They are closely followed by the real estate trends of the 12th district, the Castle District and more. Continue reading if you are interested in the most expensive and cheapest streets of the 23 districts of Budapest.
Last week we reported on the most expensive and cheapest streets in Hungary, now it’s time to take a closer look at Budapest!
According to HVG, the Central Statistical Office recently released its property database for 2019. It includes real estate market data for all streets where at least three apartments or houses have been sold in the last year.
Previously calculations have shown that we now have to work more for an apartment than we had to ten years ago, and that the difference between house prices and salaries is growing the most in Budapest.
Below you find the table containing the most and least expensive streets in each district:
District | Most expensive | Price/m2 | Least expensive | Price/m2 |
I | Úri Street | ~EUR 4165 | Avar Street | ~EUR 1635 |
II | Eszter Street | ~EUR 3786 | Ganz Street | ~EUR 694 |
III | Táborhegyi S. | ~EUR 2762 | Farkastorki S. | ~EUR 1185 |
IV | Csíksomlyó S. | ~EUR 1981 | Vécsey Károly S. | ~EUR 750 |
V | Vörösmarty Sq. | ~EUR 4517 | Nyugati Sq. | ~EUR 2170 |
VI | Lázár S. | ~EUR 2743 | Lövölde Sq. | ~EUR 1741 |
VII | Kazinczy S. | ~EUR 2561 | Baross Sq. | ~EUR 1384 |
VIII | Corvin Pr. | ~EUR 2740 | Asztalos Sándor S. | ~EUR 845 |
IX | Lechner Ödön Pr. | ~EUR 2592 | Gyáli Road | ~EUR 1169 |
X | Gém S. | ~EUR 2126 | Hős S. | ~EUR 499 |
XI | Maléter Pál S. | ~EUR 3088 | Puskapor S. | ~EUR 1135 |
XII | Dolgos S. | ~EUR 3529 | Nagysalló S. | ~EUR 1392 |
XIII | Danubius S. | ~EUR 2874 | Dunyov István S. | ~EUR 1322 |
XIV | Istvánmezei R. | ~EUR 2575 | Dongó S. | ~EUR 1113 |
XV | Veresegyházi S. | ~EUR 1707 | Obsitos S. | ~EUR 837 |
XVI | Pál S. | ~EUR 2251 | Vámosgyörk S. | ~EUR 792 |
XVII | Érdem S. | ~EUR 2062 | Tisza István S. | ~EUR 621 |
XVIII | Szent Lőrinc Pr. | ~EUR 1978 | Nagykőrösi R. | ~EUR 756 |
XIX | Álmos S. | ~EUR 1780 | Kossuth Sq. | ~EUR 348 |
XX | Széchenyi S. | ~EUR 2090 | Hosszú S. | ~EUR 541 |
XXI | Szabadság S. | ~EUR 1688 | Vasas S. | ~EUR 608 |
XXII | Villa S. | ~EUR 2182 | Társasház S. | ~EUR 1015 |
XXIII | Vasfű S. | ~EUR 1523 | Templom S. | ~EUR 667 |
Read alsoThe biggest Hungarian real estate trends of 2020
Source: www.hvg.hu
please make a donation here
Hot news
Hungarian minister proud that both German and Chinese battery plants are built in Hungary
Here are the top Hungarian cities for expats seeking a new home
Drugs situation in Budapest serious, leading politician says
“Hungarian Iron Dome” deployed near the Ukrainian border, expert says Putin will attack Hungary
International organization confirmed that the Paks NPP operates safe, dependable
Regime change in parking in Budapest: Parking ticket machines may be removed in 2026