Hungarian cities among the 50 Best Student Cities in the World in 2023

Change language:
TheCampusAdvisor.com are delighted to announce the much-anticipated release of the “Top 50 Student Cities in the World for 2023”. Based on an extensive analysis of ratings and reviews gathered from current higher education students, this definitive list considers key factors such as student friendliness, cost of living, nightlife, public transport, amenities, safety, and the invaluable opinions of current students. Budapest and Pécs are in the world’s top 50.
In a world where education transcends borders, this ranking serves as a compass for students seeking not just academic excellence but also an exceptional living experience. From vibrant cultural scenes to cutting-edge learning environments, these cities have proven to be the epitome of a holistic student lifestyle.
Join us as we unveil the 50 best student cities for 2023—a testament to the insights and experiences shared by students around the globe.
The complete published rankings can be found here.
Summary of the rankings
50 Best Student Cities in the World 2023PositionCityScore (out of 5)
| 1st | Melbourne | 4.68 |
| 2nd | Berlin | 4.63 |
| 3rd | Newcastle | 4.58 |
| 4th | Brno | 4.55 |
| 5th | Seoul | 4.53 |
| 6th | Vienna | 4.52 |
| 7th | Galway | 4.47 |
| 8th | Warsaw | 4.46 |
| 9th | Montreal | 4.45 |
| 10th | Singapore | 4.42 |
| 11th | Boston | 4.41 |
| 12th | Edinburgh | 4.39 |
| 13th | Prague | 4.37 |
| 14th | Madrid | 4.36 |
| 15th | Uppsala | 4.33 |
| 16th | Chicago | 4.32 |
| 17th | Sydney | 4.32 |
| 18th | Budapest | 4.31 |
| 19th | Krakow | 4.29 |
| 20th | Turin | 4.28 |
| 21st | Zurich | 4.27 |
| 22nd | Cork | 4.24 |
| 23rd | Groningen | 4.22 |
| 24th | Lisbon | 4.22 |
| 25th | London | 4.21 |
| 26th | Lund | 4.2 |
| 27th | Copenhagen | 4.18 |
| 28th | Amsterdam | 4.14 |
| 29th | Toronto | 4.12 |
| 30th | Liverpool | 4.11 |
| 31st | Athens GA | 4.07 |
| 32nd | Kuala Lumpur | 4.05 |
| 33rd | Pittsburgh | 4.04 |
| 34th | Manchester | 4.03 |
| 35th | Vilnius | 4.01 |
| 36th | Munich | 3.99 |
| 37th | Poznan | 3.98 |
| 38th | Dublin | 3.96 |
| 39th | Ann Arbor | 3.95 |
| 40th | Utrecht | 3.94 |
| 41st | Austin | 3.92 |
| 42nd | Tokyo | 3.92 |
| 43rd | Aalborg | 3.91 |
| 44th | Lille | 3.9 |
| 45th | Leuven | 3.88 |
| 46th | Pecs | 3.87 |
| 47th | Paris | 3.86 |
| 48th | Nottingham | 3.84 |
| 49th | Auckland | 3.82 |
| 50th | Milan | 3.81 |
Top 5 Student Cities in the World for each of the CategoriesCategory1st Place2nd Place3rd Place4th Place5th Place





