Hungary is among the countries having the world’s most powerful passports
Japan is in first place consecutively for the third year. Even though 2020 was not about travelling and visiting other countries for most of us, hopefully, this will change in 2021 thanks to the vaccines and the inoculation campaigns all countries in the world conducts to immunise their citizens against the deadly COVID-19 virus. Therefore, it is worth to measure how strong Hungary’s passport is currently.
According to atlasandboots.com, they took a look “at the newly released ranking of the world’s most powerful passports, compiled by Henley Passport Index. With historical data spanning 16 years, the index ranks passports according to the number of destinations their holders can access without a prior visa.“
Currently, Japan has the strongest passport in the world,
with which one can travel to 191 destinations. The East Asian country is followed by Singapore, with 190 destinations. Then come Germany and South Korea, both allowing them to enter 189 countries.
You can find the complete list of the top 10 states below:
1. Japan: 191 destinations
2. Singapore: 190Â
3. Germany: 189Â
3. South Korea: 189
4. Finland: 188
4. Italy: 188
4. Luxembourg: 188
4. Spain: 188
5. Austria: 187
5. Denmark: 187
It is interesting to look at which travel documents are the least powerful in the world. On the last place, there is Afghanistan, where your passport allows entering to only 26 countries. It might be surprising, but even the North Korean passport makes it possible to travel to 39 destinations. You can find the bottom ten below:
103. North Korea: 39 destinations
104. Libya: 38
104. Nepal: 38
105. Palestinian Territory: 37
106. Somalia: 33
106. Yemen: 33
107. Pakistan: 32
108. Syria: 29
109. Iraq: 28
110. Afghanistan: 26
According to atlasandboots.com, “the Henley Passport Index uses data from the International Air Transport Authority to cross-check 199 passports against 227 possible travel destinations. For each travel destination, if no visa is required or a visa-on-arrival is available, the passport in question receives a score of 1. If a visa or other form of government approval is required before departure, the passport receives a score of 0.”
Then the scores are added up, producing the total meaning the number of destinations you can reach with the given country’s passport. Interestingly, this is the third consecutive year that Japan remains on the top of the list jointly or alone with Singapore.
- What role for vaccine passports in coronavirus fight?
- Hungarian passport joins the most powerful in Europe
- How powerful the Hungarian passport actually is
Over the past seven years, the US passport has fallen from the number one spot to 7th place, a position it currently shares with the UK – atlasandboots.com says. Meanwhile, North Koreans can travel visa-free to only one European country: Belarus.
Hungary is in tenth place, allowing you to enter 182 countries
if you hold their passport. The biggest climbers over the past decade are United Arab Emirates, Colombia, Timor-Leste, Ukraine, Georgia and Peru. In contrast, Syria, Yemen, Nigeria, Libya, The Gambia and Sierra Leone have fared the worst – atlasandboots.com reported.
You can check the full list below:
Rank | Passport | Score |
---|---|---|
1 | Japan | 191 |
2 | Singapore | 190 |
3 | Germany | 189 |
 | South Korea | 189 |
4 | Finland | 188 |
 | Italy | 188 |
 | Luxembourg | 188 |
 | Spain | 188 |
5 | Austria | 187 |
 | Denmark | 187 |
6 | France | 186 |
 | Ireland | 186 |
 | Netherlands | 186 |
 | Portugal | 186 |
 | Sweden | 186 |
7 | Belgium | 185 |
 | New Zealand | 185 |
 | Norway | 185 |
 | Switzerland | 185 |
 | The United Kingdom | 185 |
 | The United States | 185 |
8 | Australia | 184 |
 | The Czech Republic | 184 |
 | Greece | 184 |
 | Malta | 184 |
9 | Canada | 183 |
10 | Hungary | 182 |
11 | Iceland | 181 |
 | Lithuania | 181 |
 | Poland | 181 |
 | Slovakia | 181 |
12 | Latvia | 180 |
 | Slovenia | 180 |
13 | Estonia | 179 |
14 | Liechtenstein | 178 |
 | Malaysia | 178 |
15 | Chile | 174 |
 | Cyprus | 174 |
 | Monaco | 174 |
16 | United Arab Emirates | 173 |
17 | Romania | 172 |
18 | Bulgaria | 171 |
 | Croatia | 171 |
19 | Argentina | 170 |
 | Brazil | 170 |
 | Hong Kong (SAR China) | 170 |
20 | San Marino | 168 |
21 | Andorra | 167 |
22 | Brunei | 166 |
23 | Barbados | 161 |
 | Israel | 161 |
24 | Mexico | 159 |
25 | St. Kitts and Nevis | 156 |
26 | Bahamas | 155 |
27 | Uruguay | 153 |
 | Vatican City | 153 |
28 | Antigua and Barbuda | 151 |
 | Seychelles | 151 |
29 | Costa Rica | 150 |
 | Trinidad and Tobago | 150 |
30 | St. Vincent and the Grenadines | 148 |
31 | Mauritius | 146 |
 | St. Lucia | 146 |
32 | Taiwan (Chinese Taipei) | 145 |
33 | Grenada | 144 |
 | Macao (SAR China) | 144 |
34 | Dominica | 143 |
35 | Panama | 142 |
36 | Paraguay | 141 |
37 | Peru | 135 |
38 | El Salvador | 134 |
 | Honduras | 134 |
 | Serbia | 134 |
39 | Guatemala | 133 |
40 | Samoa | 131 |
 | Solomon Islands | 131 |
41 | Ukraine | 130 |
 | Vanuatu | 130 |
42 | Colombia | 129 |
 | Nicaragua | 129 |
 | Venezuela | 129 |
43 | Tuvalu | 127 |
44 | Tonga | 125 |
45 | Montenegro | 124 |
 | North Macedonia | 124 |
46 | Kiribati | 123 |
 | Marshall Islands | 123 |
47 | Moldova | 120 |
 | Palau Islands | 120 |
48 | Micronesia | 118 |
49 | Bosnia and Herzegovina | 117 |
50 | Russian Federation | 116 |
51 | Georgia | 115 |
52 | Albania | 114 |
53 | Turkey | 110 |
54 | Belize | 101 |
 | South Africa | 101 |
55 | Kuwait | 96 |
56 | Qatar | 95 |
57 | Timor-Leste | 94 |
58 | Ecuador | 92 |
59 | Nauru | 89 |
60 | Fiji | 88 |
 | Guyana | 88 |
61 | Jamaica | 86 |
62 | Botswana | 85 |
 | Maldives | 85 |
63 | Papua New Guinea | 84 |
64 | Bahrain | 83 |
65 | Oman | 80 |
66 | Saudi Arabia | 79 |
 | Thailand | 79 |
67 | Bolivia | 78 |
 | Suriname | 78 |
68 | Namibia | 77 |
69 | Lesotho | 76 |
70 | Belarus | 75 |
 | China | 75 |
 | Kazakhstan | 75 |
71 | Eswatini | 74 |
72 | Malawi | 73 |
73 | Kenya | 72 |
74 | Indonesia | 71 |
 | Tanzania | 71 |
 | Tunisia | 71 |
 | Zambia | 71 |
75 | The Gambia | 68 |
76 | Azerbaijan | 67 |
 | Uganda | 67 |
77 | Cape Verde Islands | 66 |
 | The Dominican Republic | 66 |
 | Philippines | 66 |
78 | Ghana | 65 |
 | Zimbabwe | 65 |
79 | Cuba | 64 |
 | Morocco | 64 |
80 | Armenia | 63 |
 | Kyrgyzstan | 63 |
 | Sierra Leone | 63 |
81 | Benin | 62 |
 | Mongolia | 62 |
 | Mozambique | 62 |
82 | Sao Tome and Principe | 61 |
83 | Rwanda | 60 |
84 | Burkina Faso | 59 |
 | Mauritania | 59 |
85 | India | 58 |
 | Tajikistan | 58 |
86 | Cote d’Ivoire | 57 |
 | Gabon | 57 |
 | Uzbekistan | 57 |
87 | Senegal | 56 |
88 | Equatorial Guinea | 55 |
 | Guinea | 55 |
 | Madagascar | 55 |
 | Togo | 55 |
89 | Cambodia | 54 |
 | Mali | 54 |
 | Niger | 54 |
 | Vietnam | 54 |
90 | Bhutan | 53 |
 | Chad | 53 |
 | Comoro Islands | 53 |
 | Guinea-Bissau | 53 |
 | Turkmenistan | 53 |
91 | Central African Republic | 52 |
92 | Algeria | 51 |
 | Jordan | 51 |
93 | Angola | 50 |
 | Burundi | 50 |
 | Egypt | 50 |
 | Laos | 50 |
94 | Cameroon | 49 |
 | Haiti | 49 |
 | Liberia | 49 |
95 | Congo (Rep.) | 48 |
96 | Djibouti | 47 |
 | Myanmar | 47 |
97 | Nigeria | 46 |
98 | Ethiopia | 44 |
99 | South Sudan | 43 |
100 | Congo (Dem. Rep.) | 42 |
 | Eritrea | 42 |
 | Sri Lanka | 42 |
101 | Bangladesh | 41 |
 | Iran | 41 |
102 | Kosovo | 40 |
 | Lebanon | 40 |
 | Sudan | 40 |
103 | North Korea | 39 |
104 | Libya | 38 |
 | Nepal | 38 |
105 | Palestinian Territory | 37 |
106 | Somalia | 33 |
 | Yemen | 33 |
107 | Pakistan | 32 |
108 | Syria | 29 |
109 | Iraq | 28 |
110 | Afghanistan | 26 |
please make a donation here
Hot news
Deadly H5N1 virus spreads in Hungary again
Attention! Wizz Air to impose more fines for oversized baggage
German companies in Hungary worried about growing costs, decreasing consumption
Budapest Christmas markets open with moderate prices and discounts for tourists today
Hungary’s relations with Armenia developing after decade-long freeze
PM Orbán will build Europe’s most modern border crossing, sets finish date for 160 km/h railway line
1 Comment
Hangary is tha pr progress