Currency exchange – Hungarian Forint – 19.01.2018
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
19 January 2018 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 263.55 |
EUR | Euro | 1 | 309.28 |
USD | US Dollar | 1 | 251.82 |
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 202.06 |
BGN | Bulgarian Lev | 1 | 158.13 |
BRL | Brazilian real | 1 | 78.53 |
CAD | Canadian Dollar | 1 | 202.90 |
HRK | Croatian Kuna | 1 | 41.56 |
IDR | Indonesian Rupiah | 100 | 1.89 |
ILS | Israeli Shekel | 1 | 73.98 |
INR | Indian Rupee | 1 | 3.95 |
ISK | Icelandic Krona | 1 | 2.46 |
PLN | Polish Zloty | 1 | 74.06 |
RON | Romanian New Leu | 1 | 66.33 |
RSD | Serbian Dinar | 1 | 2.61 |
RUB | Russian Rubel | 1 | 4.45 |
SEK | Swedish Krona | 1 | 31.46 |
ZAR | South African Rand | 1 | 20.70 |
JPY | Japanese Yen | 100 | 227.60 |
SGD | Singapore Dollar | 1 | 190.87 |
HKD | Hong Kong Dollar | 1 | 32.71 |
PHP | Philippine Peso | 1 | 4.96 |
CNY | Chinese yuan renminbi | 1 | 39.33 |
CZK | Czech Koruna | 1 | 12.17 |
DKK | Danish Krone | 1 | 41.53 |
GBP | Pound Sterling | 1 | 350.41 |
KRW | South Korean Won | 100 | 23.63 |
MXN | Mexican Peso | 1 | 13.54 |
MYR | Malaysian Ringgit | 1 | 63.95 |
NOK | Norwegian Krone | 1 | 32.13 |
NZD | New Zealand Dollar | 1 | 183.93 |
THB | Thai Baht | 1 | 7.90 |
TRY | Turkish Lira | 1 | 66.62 |
UAH | Ukrainian Hryvnia | 1 | 8.72 |
Source: mnb.hu
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Top Hungary news: American woman with Irish murderer on VIDEO, Prince Buda and Princess Pest – 24 November, 2024
Opposition leader Magyar banned from Hungarian children’s homes, welcomed by crowds in “Fidesz’s capital”
One of the world’s most beautiful libraries is in Budapest, and it’s turning 120 – PHOTOS
Have you ever heard the story or seen the statue of Prince Buda and Princess Pest? – PHOTOS
Hungary proud on scientists, increased R+D sector funding significantly
American teacher faces expulsion from Hungary after a 10-year career in Budapest