Currency exchange – Hungarian forint – 06.02.2017.
Official forint fixing of the National Bank of Hungary:
Australian dollar | 220.52 |
Brazilian real | 92.27 |
Bulgarian lev | 158.07 |
Canadian dollar | 221.09 |
Chinese yuan | 41.92 |
Croatian kuna | 41.46 |
Czech crown | 11.44 |
Danish krone | 41.56 |
Euro | 309.15 |
Hong Kong dollar | 37.08 |
Iceland krona | 2.54 |
Indian Rupee | 4.28 |
Indonesian Rupiah (100) | 2.16 |
Israeli shekel | 76.66 |
Japanese yen (100) | 255.58 |
Malaysian Ringgit | 64.98 |
Mexican peso | 14.13 |
New Romanian lei | 68.49 |
New Zealand dollar | 210.34 |
Norwegian kroner | 34.89 |
Philippine Peso | 5.8 |
Polish zloty | 72.11 |
Pound sterling | 358.86 |
Russian ruble | 4.89 |
Serb dinar | 2.49 |
Singapore dollar | 204.04 |
South African rand | 21.65 |
South-Korean won (100) | 25.28 |
Swedish krona | 32.7 |
Swiss franc | 289.11 |
Thai baht | 8.21 |
Turkish lira | 77.96 |
Ukrainian hryvna | 10.55 |
USA dollar | 287.66 |
Photo: Daily News Hungary
Source: MTI/National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
BREAKING! Travel chaos as trains come to a standstill at major Budapest railway station
Historic moment: permanent Puskás Museum opens its doors in Budapest
Council approves 2025 EU budget
Survey: Fidesz retains lead in polls
VIDEO: ‘Now You See Me 3’ cast and crew say goodbye to Budapest
POLITICO: The price MOL would accept to abandon Russian oil in Hungary