Currency exchange – Hungarian Forint – 10.02.2017.
Budapest, February 10 (MTI) – Official forint fixing of the National Bank of Hungary:
Australian dollar | 221.44 |
Brazilian real | 92.58 |
Bulgarian lev | 157.68 |
Canadian dollar | 220.50 |
Chinese yuan | 42.11 |
Croatian kuna | 41.28 |
Czech crown | 11.41 |
Danish krone | 41.48 |
Euro | 308.4 |
Hong Kong dollar | 37.35 |
Iceland krona | 2.55 |
Indian Rupee | 4.34 |
Indonesian Rupiah (100) | 2.18 |
Israeli shekel | 77.40 |
Japanese yen (100) | 254.97 |
Malaysian Ringgit | 65.20 |
Mexican peso | 14.27 |
New Romanian lei | 68.54 |
New Zealand dollar | 208.22 |
Norwegian kroner | 34.61 |
Philippine Peso | 5.80 |
Polish zloty | 71.67 |
Pound sterling | 362.22 |
Russian ruble | 4.94 |
Serb dinar | 2.49 |
Singapore dollar | 203.8 |
South African rand | 21.73 |
South-Korean won (100) | 25.22 |
Swedish krona | 32.52 |
Swiss franc | 288.99 |
Thai baht | 8.26 |
Turkish lira | 78.84 |
Ukrainian hryvna | 10.64 |
USA dollar | 289.80 |
Source: MTI/National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
BREAKING! Travel chaos as trains come to a standstill at major Budapest railway station
Historic moment: permanent Puskás Museum opens its doors in Budapest
Council approves 2025 EU budget
Survey: Fidesz retains lead in polls
VIDEO: ‘Now You See Me 3’ cast and crew say goodbye to Budapest
POLITICO: The price MOL would accept to abandon Russian oil in Hungary