Currency exchange – Hungarian Forint – 02.05.2017.
Official forint fixing of the National Bank of Hungary:
Australian dollar | 215.43 |
Brazilian real | 90.07 |
Bulgarian lev | 159.6 |
Canadian dollar | 209.26 |
Chinese yuan | 41.48 |
Croatian kuna | 41.82 |
Czech crown | 11.6 |
Danish krone | 41.98 |
Euro | 312.15 |
Hong Kong dollar | 36.75 |
Iceland krona | 2.7 |
Indian Rupee | 4.46 |
Indonesian Rupiah (100) | 2.15 |
Israeli shekel | 79.25 |
Japanese yen (100) | 254.93 |
Malaysian Ringgit | 66.09 |
Mexican peso | 15.28 |
New Romanian lei | 68.65 |
New Zealand dollar | 197.78 |
Norwegian kroner | 33.28 |
Philippine Peso | 5.72 |
Polish zloty | 73.94 |
Pound sterling | 368.46 |
Russian ruble | 5.02 |
Serb dinar | 2.53 |
Singapore dollar | 205.06 |
South African rand | 21.49 |
South-Korean won (100) | 25.31 |
Swedish krona | 32.37 |
Swiss franc | 287.42 |
Thai baht | 8.29 |
Turkish lira | 80.85 |
Ukrainian hryvna | 10.77 |
USA dollar | 285.98 |
Source: MTI
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
BREAKING! Travel chaos as trains come to a standstill at major Budapest railway station
Historic moment: permanent Puskás Museum opens its doors in Budapest
Council approves 2025 EU budget
Survey: Fidesz retains lead in polls
VIDEO: ‘Now You See Me 3’ cast and crew say goodbye to Budapest
POLITICO: The price MOL would accept to abandon Russian oil in Hungary