Currency exchange – Hungarian Forint – 08.05.2017.
Budapest, May 8 (MTI) – Official forint fixing of the National Bank of Hungary:
Australian dollar | 211.15 |
Brazilian real | 89.63 |
Bulgarian lev | 159.47 |
Canadian dollar | 208.39 |
Chinese yuan | 41.24 |
Croatian kuna | 42.04 |
Czech crown | 11.68 |
Danish krone | 41.94 |
Euro | 311.9 |
Hong Kong dollar | 36.57 |
Iceland krona | 2.69 |
Indian Rupee | 4.43 |
Indonesian Rupiah (100) | 2.14 |
Israeli shekel | 79.06 |
Japanese yen (100) | 252.76 |
Malaysian Ringgit | 65.66 |
Mexican peso | 15.02 |
New Romanian lei | 68.57 |
New Zealand dollar | 197.6 |
Norwegian kroner | 32.95 |
Philippine Peso | 5.71 |
Polish zloty | 74.11 |
Pound sterling | 369.37 |
Russian ruble | 4.9 |
Serb dinar | 2.53 |
Singapore dollar | 202.69 |
South African rand | 21.1 |
South-Korean won (100) | 25.13 |
Swedish krona | 32.26 |
Swiss franc | 287.24 |
Thai baht | 8.22 |
Turkish lira | 80.17 |
Ukrainian hryvna | 10.74 |
USA dollar | 284.68 |
Photo: Daily News Hungary
Source: MTI/National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
BREAKING! Travel chaos as trains come to a standstill at major Budapest railway station
Historic moment: permanent Puskás Museum opens its doors in Budapest – PHOTOS
Council approves 2025 EU budget
Survey: Fidesz retains lead in polls
VIDEO: ‘Now You See Me 3’ cast and crew say goodbye to Budapest
POLITICO: The price MOL would accept to abandon Russian oil in Hungary