Currency exchange – Hungarian forint – 25.08.2017.
Official Hungarian forint fixing of the National Bank of Hungary:
25 August 2017 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
USD | US Dollar | 1 | 257.90 |
CHF | Swiss Franc | 1 | 267.61 |
EUR | Euro | 1 | 304.25 |
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
JPY | Japanese Yen | 100 | 235.20 |
RSD | Serbian Dinar | 1 | 2.55 |
ZAR | South African Rand | 1 | 19.56 |
HKD | Hong Kong Dollar | 1 | 32.96 |
PHP | Philippine Peso | 1 | 5.05 |
UAH | Ukrainian Hryvnia | 1 | 10.09 |
HRK | Croatian Kuna | 1 | 41.03 |
IDR | Indonesian Rupiah | 100 | 1.93 |
ILS | Israeli Shekel | 1 | 71.72 |
INR | Indian Rupee | 1 | 4.03 |
ISK | Icelandic Krona | 1 | 2.40 |
PLN | Polish Zloty | 1 | 71.40 |
RON | Romanian New Leu | 1 | 66.31 |
AUD | Australian Dollar | 1 | 204.10 |
BGN | Bulgarian Lev | 1 | 155.56 |
BRL | Brazilian real | 1 | 81.92 |
CAD | Canadian Dollar | 1 | 206.14 |
CNY | Chinese yuan renminbi | 1 | 38.71 |
CZK | Czech Koruna | 1 | 11.66 |
DKK | Danish Krone | 1 | 40.90 |
GBP | Pound Sterling | 1 | 330.45 |
KRW | South Korean Won | 100 | 22.90 |
MXN | Mexican Peso | 1 | 14.58 |
MYR | Malaysian Ringgit | 1 | 60.36 |
NOK | Norwegian Krone | 1 | 32.95 |
NZD | New Zealand Dollar | 1 | 186.38 |
RUB | Russian Rubel | 1 | 4.36 |
SEK | Swedish Krona | 1 | 31.99 |
SGD | Singapore Dollar | 1 | 189.55 |
THB | Thai Baht | 1 | 7.74 |
TRY | Turkish Lira | 1 | 74.00 |
Photo:Â Daily News Hungary
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
VIDEO: ‘Now You See Me 3’ cast and crew say goodbye to Budapest
POLITICO: The price MOL would accept to abandon Russian oil in Hungary
BREAKING! Three-year minimum wage agreement set to impact everyone’s pay in Hungary 🔄
Is Hungary’s safety at risk? Police face serious challenges
Budapest Mayor Karácsony reveals candidates for deputy positions
Depreciation uncovered: Why has the Hungarian forint weakened so much in recent years?