Currency exchange – Hungarian Forint – 16.01.2017.
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
16 January 2018 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 261.80 |
EUR | Euro | 1 | 309.06 |
USD | US Dollar | 1 | 252.64 |
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 200.92 |
BGN | Bulgarian Lev | 1 | 158.02 |
BRL | Brazilian real | 1 | 78.55 |
CAD | Canadian Dollar | 1 | 203.30 |
HRK | Croatian Kuna | 1 | 41.61 |
IDR | Indonesian Rupiah | 100 | 1.89 |
ILS | Israeli Shekel | 1 | 74.13 |
INR | Indian Rupee | 1 | 3.94 |
ISK | Icelandic Krona | 1 | 2.46 |
PLN | Polish Zloty | 1 | 73.88 |
RON | Romanian New Leu | 1 | 66.32 |
RSD | Serbian Dinar | 1 | 2.61 |
RUB | Russian Rubel | 1 | 4.48 |
SEK | Swedish Krona | 1 | 31.46 |
ZAR | South African Rand | 1 | 20.60 |
JPY | Japanese Yen | 100 | 228.28 |
SGD | Singapore Dollar | 1 | 190.84 |
HKD | Hong Kong Dollar | 1 | 32.29 |
PHP | Philippine Peso | 1 | 4.98 |
CNY | Chinese yuan renminbi | 1 | 39.23 |
CZK | Czech Koruna | 1 | 12.11 |
DKK | Danish Krone | 1 | 41.49 |
GBP | Pound Sterling | 1 | 347.73 |
KRW | South Korean Won | 100 | 23.71 |
MXN | Mexican Peso | 1 | 13.39 |
MYR | Malaysian Ringgit | 1 | 63.85 |
NOK | Norwegian Krone | 1 | 32.07 |
NZD | New Zealand Dollar | 1 | 183.69 |
THB | Thai Baht | 1 | 7.90 |
TRY | Turkish Lira | 1 | 66.09 |
UAH | Ukrainian Hryvnia | 1 | 8.82 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Dynamic wage growth expected in coming years in Hungary, Orbán cabinet believes
Top Hungary news: American woman with Irish murderer on VIDEO, Prince Buda and Princess Pest – 24 November, 2024
Opposition leader Magyar banned from Hungarian children’s homes, welcomed by crowds in “Fidesz’s capital”
One of the world’s most beautiful libraries is in Budapest, and it’s turning 120 – PHOTOS
Have you ever heard the story or seen the statue of Prince Buda and Princess Pest? – PHOTOS
Hungary proud on scientists, increased R+D sector funding significantly