Currency exchange – Hungarian Forint – 22.01.2017.
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
22 January 2018 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 263.26 |
EUR | Euro | 1 | 309.49 |
USD | US Dollar | 1 | 252.62 |
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
GBP | Pound Sterling | 1 | 351.12 |
HKD | Hong Kong Dollar | 1 | 32.31 |
HRK | Croatian Kuna | 1 | 41.62 |
IDR | Indonesian Rupiah | 100 | 1.89 |
ILS | Israeli Shekel | 1 | 73.79 |
CNY | Chinese yuan renminbi | 1 | 39.45 |
CZK | Czech Koruna | 1 | 12.19 |
DKK | Danish Krone | 1 | 41.57 |
ISK | Icelandic Krona | 1 | 2.46 |
JPY | Japanese Yen | 100 | 228.18 |
KRW | South Korean Won | 100 | 23.63 |
MXN | Mexican Peso | 1 | 13.59 |
MYR | Malaysian Ringgit | 1 | 64.20 |
SEK | Swedish Krona | 1 | 31.43 |
SGD | Singapore Dollar | 1 | 191.49 |
THB | Thai Baht | 1 | 7.94 |
TRY | Turkish Lira | 1 | 66.23 |
UAH | Ukrainian Hryvnia | 1 | 8.75 |
AUD | Australian Dollar | 1 | 202.35 |
NOK | Norwegian Krone | 1 | 32.18 |
CAD | Canadian Dollar | 1 | 202.53 |
INR | Indian Rupee | 1 | 3.96 |
RUB | Russian Rubel | 1 | 4.47 |
NZD | New Zealand Dollar | 1 | 184.54 |
PHP | Philippine Peso | 1 | 4.97 |
PLN | Polish Zloty | 1 | 74.22 |
RON | Romanian New Leu | 1 | 66.28 |
RSD | Serbian Dinar | 1 | 2.61 |
ZAR | South African Rand | 1 | 20.98 |
BGN | Bulgarian Lev | 1 | 158.24 |
BRL | Brazilian real | 1 | 79.02 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Depreciation uncovered: Why has the Hungarian forint weakened so much in recent years?
Dynamic wage growth expected in coming years in Hungary, Orbán cabinet believes
Top Hungary news: American woman with Irish murderer on VIDEO, Prince Buda and Princess Pest – 24 November, 2024
Opposition leader Magyar banned from Hungarian children’s homes, welcomed by crowds in “Fidesz’s capital”
One of the world’s most beautiful libraries is in Budapest, and it’s turning 120 – PHOTOS
Have you ever heard the story or seen the statue of Prince Buda and Princess Pest? – PHOTOS