Currency exchange – Hungarian Forint – 29.01.2018.
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
29 January 2018 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
EUR | Euro | 1 | 309.38 |
USD | US Dollar | 1 | 249.26 |
CHF | Swiss Franc | 1 | 266.08 |
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 201.65 |
NOK | Norwegian Krone | 1 | 32.38 |
BGN | Bulgarian Lev | 1 | 158.19 |
BRL | Brazilian real | 1 | 79.04 |
CAD | Canadian Dollar | 1 | 201.78 |
GBP | Pound Sterling | 1 | 351.68 |
HKD | Hong Kong Dollar | 1 | 31.88 |
HRK | Croatian Kuna | 1 | 41.71 |
IDR | Indonesian Rupiah | 100 | 1.87 |
ILS | Israeli Shekel | 1 | 73.30 |
NZD | New Zealand Dollar | 1 | 182.58 |
PHP | Philippine Peso | 1 | 4.86 |
PLN | Polish Zloty | 1 | 74.68 |
RON | Romanian New Leu | 1 | 66.47 |
RSD | Serbian Dinar | 1 | 2.60 |
ZAR | South African Rand | 1 | 20.83 |
CNY | Chinese yuan renminbi | 1 | 39.40 |
INR | Indian Rupee | 1 | 3.92 |
RUB | Russian Rubel | 1 | 4.43 |
CZK | Czech Koruna | 1 | 12.23 |
DKK | Danish Krone | 1 | 41.56 |
ISK | Icelandic Krona | 1 | 2.48 |
JPY | Japanese Yen | 100 | 229.12 |
KRW | South Korean Won | 100 | 23.34 |
MXN | Mexican Peso | 1 | 13.42 |
MYR | Malaysian Ringgit | 1 | 64.22 |
SEK | Swedish Krona | 1 | 31.60 |
SGD | Singapore Dollar | 1 | 190.35 |
THB | Thai Baht | 1 | 7.93 |
TRY | Turkish Lira | 1 | 65.91 |
UAH | Ukrainian Hryvnia | 1 | 8.83 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Top Hungary news: American woman with Irish murderer on VIDEO, Prince Buda and Princess Pest – 24 November, 2024
Opposition leader Magyar banned from Hungarian children’s homes, welcomed by crowds in “Fidesz’s capital”
One of the world’s most beautiful libraries is in Budapest, and it’s turning 120 – PHOTOS
Have you ever heard the story or seen the statue of Prince Buda and Princess Pest? – PHOTOS
Hungary proud on scientists, increased R+D sector funding significantly
American teacher faces expulsion from Hungary after a 10-year career in Budapest